Astral constructs are brought into being by the metacreativity power astral construct. They are formed from raw ectoplasm (a portion of the astral medium drawn into the Material Plane). The power points spent by the construct’s creator during the manifestation of the power determine the level of the astral construct created. However, even astral constructs of the same level vary somewhat from each other, depending on the whims of their creators.
Astral constructs act as directed by their creators. As a free action, a construct’s manifester can direct the construct to attack particular enemies, use specific tactics or powers, perform other actions, or do nothing at all. The construct does exactly what its creator directs it to do.
An astral construct generally appears as an animate clump of ectoplasm with a vaguely humanoid shape, but the manifester can mold or sculpt one according to his or her whim within the limits imposed by the creature’s size. The quality of such “construct sculpture” is determined by a Craft (sculpting) check. A result of 10 to 19 creates a creature that is recognizably similar to the desired creature shape; a result of 20 to 29 creates a construct that looks like an accurate portrayal of that creature type; a result of 30 or higher creates a construct that looks like a specific individual. No matter how high the Craft (sculpting) check result, though, an astral construct’s appearance can’t hide the otherworldly material from which it is formed.
An astral construct has construct traits. When the manifester begins to manifest the astral construct power, he chooses one or more special abilities from a menu of abilities appropriate to that level of astral construct.
When manifesting the astral construct power, the manifester assembles the desired creature from a menu of choices, as specified in the construct’s statistics block. A manifester can always substitute two choices from a lesser menu for one of its given abilities (for example, if your astral construct gets one ability from Menu B, you can instead substitute two abilities from Menu A). Multiple selections of the same menu choice do not stack unless the ability specifically notes that stacking is allowed.
Some menu choices grant an astral construct the ability to manifest specific powers as psi-like abilities. Unless using the ability is a free action, an astral construct manifesting such a power does so as a standard action that provokes attacks of opportunity. All such powers have a manifester level equal to the astral construct’s Hit Dice or the creator’s manifester level, whichever is lower.
An astral construct does not need to meet the prerequisites for a feat granted by a menu choice. For example, an astral construct with the cleave ability does not have to meet the prerequisites for the Cleave feat to use the ability.
In addition to these menu choices, manifesters with one or more of the Ectopic Form feats can these forms to their astral constructs. These different forms are depicted below.
A manifester creating a 1st-level, 2nd-level, or 3rd-level astral construct can choose one special ability from this menu.
Buff (Ex): The astral construct gains an extra 5 hit points.
Celerity (Ex): The astral construct’s land speed is increased by 10 feet.
Cleave (Ex): The astral construct gains the Cleave feat.
Deflection (Ex): The astral construct gains a +1 deflection bonus to Armor Class.
Fly (Ex): The astral construct has physical wings and a fly speed of 20 feet (average).
Improved Bull Rush (Ex): The astral construct gains the Improved Bull Rush feat.
Improved Slam Attack (Ex): The astral construct gains the Improved Natural Attack feat.
Mobility (Ex): The astral construct gains the Mobility feat.
Power Attack (Ex): The astral construct gains the Power Attack feat.
Resistance (Ex): Choose one of the following energy types: fire, cold, acid, electricity, or sonic. The astral construct gains resistance 5 against that energy type.
Swim (Ex): The astral construct is streamlined and shark like, and gains a swim speed of 30 feet.
Trip (Ex): If the astral construct hits with a slam attack, it can attempt to trip the opponent as a free action without making a touch attack or provoking attacks of opportunity. If the attempt fails, the opponent cannot react to trip the astral construct.
A manifester creating a 4th-level, 5th-level, or 6th-level astral construct can choose one special ability from this menu. Alternatively, the construct can have two special abilities from Menu A.
Energy Touch (Ex): If you are a kineticist, the astral construct’s physical attacks are wreathed in your energy type, dealing an extra 1d6 points of energy damage. If you are not a kineticist, the astral construct deals an extra 1d4 points of damage of an energy type you choose (fire, cold, acid, or electricity) when you manifest the construct.
Extra Attack: If the astral construct is Medium or smaller, it gains two slam attacks instead of one when it makes a full attack. Its bonus on damage rolls for each attack is equal to its Strength modifier, not its Strength modifier × 1½.
If the astral construct is Large or larger, it gains three slams instead of two when it makes a full attack. Its attacks are otherwise unchanged.
Fast Healing (Ex): The astral construct heals 2 hit points each round. It is still immediately destroyed when it reaches 0 hit points.
Heavy Deflection (Ex): The astral construct gains a +4 deflection bonus to Armor Class.
Improved Buff (Ex): The astral construct gains an extra 15 hit points.
Improved Critical (Ex): The astral construct gains the Improved Critical feat with its slam attacks.
Improved Damage Reduction (Ex): The astral construct’s surface forms a hard carapace and provides an additional 3 points of damage reduction (or damage reduction 3/magic if it does not already have damage reduction).
Improved Fly (Ex): The astral construct has physical wings and a fly speed of 40 feet (average).
Improved Grab (Ex): To use this ability, the construct must hit with its slam attack. A construct can use this ability only on a target that is at least one size smaller than itself.
Improved Swim: The astral construct is streamlined and sharklike, and gains a swim speed of 60 feet.
Muscle (Ex): The astral construct gains a +4 bonus to its Strength score.
Poison Touch (Ex): If the astral construct hits with a melee attack, the target must make an initial Fortitude save (DC 10 + ½ astral construct’s HD + astral construct’s Cha modifier) or take 1 point of Constitution damage. One minute later, the target must save again or take 1d2 points of Constitution damage.
Pounce (Ex): If the astral construct charges a foe, it can make a full attack.
Smite (Su): Once per day the astral construct can make one attack that deals extra damage equal to its Hit Dice.
Trample (Ex): As a standard action during its turn each round, a Large or larger astral construct can literally run over an opponent at least one size smaller than itself. It merely has to move over the opponent to deal bludgeoning damage equal to 1d8 + its Str modifier. The target can attempt a Reflex save (DC 10 + ½ astral construct’s Hit Dice + astral construct’s Str modifier) to negate the damage, or it can instead choose to make an attack of opportunity at a −4 penalty (see Trample).
A manifester creating a 7th-level, 8th-level, or 9th-level astral construct can choose one special ability from this menu. Alternatively, the astral construct can have two special abilities from Menu B. (One or both of the Menu B choices can be swapped for two choices from Menu A.)
Blindsight (Ex): The astral construct has blindsight out to 60 feet.
Concussion (Sp): The astral construct can manifest concussion blast (manifester level 7th) as a free action once per round.
Constrict (Ex): The astral construct has the improved grab ability with its slam attack. In addition, on a successful grapple check, the astral construct deals damage equal to its slam damage.
Dimension Slide (Sp): The astral construct can manifest dimension slide (manifester level equal to Hit Dice) as a move action once per round.
Energy Bolt (Sp): The astral construct can manifest energy bolt (manifester level 8th) as a standard action once per round. The creator sets the energy type that the astral construct can manifest when he creates it.
Extra Buff (Ex): The astral construct gains an extra 30 hit points.
Extreme Damage Reduction (Ex): The astral construct’s surface forms hard, armorlike plates and provides an additional 6 points of damage reduction.
Extreme Deflection (Ex): The astral construct gains a +8 deflection bonus to Armor Class.
Natural Invisibility (Su): The astral construct is constantly invisible, even when attacking. This ability is inherent and not subject to the invisibility purge spell.
Power Resistance (Ex): The astral construct gains power resistance equal to 10 + its Hit Dice.
Rend (Ex): The astral construct makes claw attacks instead of slam attacks (it deals the same amount of damage as it would with its slam damage, but does slashing damage instead of bludgeoning damage). An astral construct that hits the same opponent with two claw attacks in the same round rends its foe, which deals extra damage equal to 2d6 + 1½ times its Str modifier.
Spring Attack (Ex): The astral construct gains the Spring Attack feat.
Whirlwind Attack (Ex): The astral construct gains the Whirlwind Attack feat.
Each of the nine tables below show the statistics blocks of an astral construct at each of the nine power levels at which they can be summoned. The first table shows astral constructs with no Ectopic Form feat applied to the summoning; the remaining tables show the constructs’ statistics with a particular Ectopic Form feat applied.
The Complete Psionic had the these constructs with the menu choices preapplied. These have been removed in favor of the hyperlinked menus above.
The statistics block below contains details for more than one summoned level of this creature with no Ectopic Form feat applied. Use the horizontal scrollbar below it to display the desired one or select from the links below that.
| 1st-Level Astral Construct (no Ectopic Form) Small Construct |
2nd-Level Astral Construct (no Ectopic Form) Medium Construct |
3rd-Level Astral Construct (no Ectopic Form) Medium Construct |
4th-Level Astral Construct (no Ectopic Form) Medium Construct |
5th-Level Astral Construct (no Ectopic Form) Large Construct |
6th-Level Astral Construct (no Ectopic Form) Large Construct |
7th-Level Astral Construct (no Ectopic Form) Large Construct |
8th-Level Astral Construct (no Ectopic Form) Large Construct |
9th-Level Astral Construct (no Ectopic Form) Huge Construct |
|
|---|---|---|---|---|---|---|---|---|---|
| Hit Dice: | 1d10+10 (15 hp) | 2d10+20 (31 hp) | 3d10+20 (36 hp) | 5d10+20 (47 hp) | 7d10+30 (68 hp) | 10d10+30 (85 hp) | 13d10+30 (101 hp) | 16d10+30 (118 hp) | 19d10+40 (144 hp) |
| Initiative: | +2 | +2 | +2 | +2 | +1 | +1 | +1 | +1 | +0 |
| Speed: | 30 ft. (6 squares) | 40 ft. (8 squares) | 40 ft. (8 squares) | 40 ft. (8 squares) | 40 ft. (8 squares) | 40 ft. (8 squares) | 40 ft. (8 squares) | 40 ft. (8 squares) | 50 ft. (10 squares) |
| Armor Class: | 18 (+2 Dex, +5 natural, +1 size), touch 13, flat-footed 16 | 18 (+2 Dex, +6 natural), touch 12, flat-footed 16 | 20 (+2 Dex, +8 natural), touch 12, flat-footed 18 | 22 (+2 Dex, +10 natural), touch 12, flat-footed 20 | 23 (+1 Dex, +13 natural, −1 size), touch 10, flat-footed 22 | 25 (+1 Dex, +15 natural, −1 size), touch 10, flat-footed 24 | 27 (+1 Dex, +17 natural, −1 size), touch 10, flat-footed 26 | 29 (+1 Dex, +19 natural, −1 size), touch 10, flat-footed 28 | 33 (+25 natural, −2 size), touch 8, flat-footed 33 |
| Base Attack/Grapple: | +2/−1 | +3/+4 | +4/+7 | +5/+10 | +7/+18 | +9/+22 | +11/+25 | +14/+30 | +16/+38 |
| Attack: | Slam +3 melee (1d4+3) | Slam +4 melee (1d6+4) | Slam +7 melee (1d6+7) | Slam +10 melee (1d6+10) | Slam +13 melee (1d8+9) | Slam +17 melee (1d8+11) | Slam +20 melee (1d8+12) | Slam +25 melee (1d8+14) | Slam +28 melee (2d6+16) |
| Full Attack: | Slam +3 melee (1d4+3) | Slam +4 melee (1d6+4) | Slam +7 melee (1d6+7) | Slam +10 melee (1d6+10) | 2 slams +13 melee (1d8+9) | 2 slams +17 melee (1d8+11) | 2 slams +20 melee (1d8+12) | 2 slams +25 melee (1d8+14) | 2 slams +28 melee (2d6+16) |
| Space/Reach: | 5 ft./5 ft. | 5 ft./5 ft. | 5 ft./5 ft. | 5 ft./5 ft. | 10 ft./10 ft. | 10 ft./10 ft. | 10 ft./10 ft. | 10 ft./10 ft. | 15 ft./15 ft. |
| Special Attacks: | — | — | — | — | — | — | — | — | — |
| Special Qualities: | One ability from Menu A, construct traits, darkvision 60 ft., low-light vision | One ability from Menu A, construct traits, darkvision 60 ft., low-light vision | One ability from Menu A, construct traits, darkvision 60 ft., low-light vision | One ability from Menu B, construct traits, darkvision 60 ft., low-light vision | One ability from Menu B, construct traits, damage reduction 5/magic, darkvision 60 ft., low-light vision | One ability from Menu B, construct traits, damage reduction 10/magic, darkvision 60 ft., low-light vision | One ability from Menu C, construct traits, damage reduction 10/magic, darkvision 60 ft., low-light vision | One ability from Menu C, construct traits, damage reduction 15/magic, darkvision 60 ft., low-light vision | Two abilities from Menu C, construct traits, damage reduction 15/magic, darkvision 60 ft., low-light vision |
| Saves: | Fort +0, Ref +2, Will +0 | Fort +0, Ref +2, Will +0 | Fort +1, Ref +3, Will +1 | Fort +1, Ref +3, Will +1 | Fort +2, Ref +3, Will +2 | Fort +3, Ref +4, Will +3 | Fort +4, Ref +5, Will +4 | Fort +5, Ref +6, Will +5 | Fort +6, Ref +6, Will +6 |
| Abilities: | Str 15, Dex 15, Con —, Int —, Wis 11, Cha 10 | Str 17, Dex 15, Con —, Int —, Wis 11, Cha 10 | Str 21, Dex 15, Con —, Int —, Wis 11, Cha 10 | Str 25, Dex 15, Con —, Int —, Wis 11, Cha 10 | Str 29, Dex 13, Con —, Int —, Wis 11, Cha 10 | Str 33, Dex 13, Con —, Int —, Wis 11, Cha 10 | Str 35, Dex 13, Con —, Int —, Wis 11, Cha 10 | Str 39, Dex 13, Con —, Int —, Wis 11, Cha 10 | Str 43, Dex 11, Con —, Int —, Wis 11, Cha 10 |
| Skills: | — | — | — | — | — | — | — | — | — |
| Feats: | — | — | — | — | — | — | — | — | — |
| Environment: | Any | Any | Any | Any | Any | Any | Any | Any | Any |
| Organization: | Solitary | Solitary | Solitary | Solitary | Solitary | Solitary | Solitary | Solitary | Solitary |
| Challenge Rating: | ½ | 1 | 2 | 3 | 5 | 7 | 8 | 9 | 10 |
| Treasure: | None | None | None | None | None | None | None | None | None |
| Alignment: | Always neutral | Always neutral | Always neutral | Always neutral | Always neutral | Always neutral | Always neutral | Always neutral | Always neutral |
| Advancement: | — ♊ | — ♊ | — ♊ | — ♊ | — ♊ | — ♊ | — ♊ | — ♊ | — ♊ |
| Level Adjustment: | — | — | — | — | — | — | — | — | — |
Standard: 1st • 2nd • 3rd • 4th • 5th • 6th • 7th • 8th • 9th
Source: Expanded Psionics Handbook, pages 185–189.
The statistics block below contains details for more than one summoned level of this creature with the Ectopic Form (agile loper) feat applied. Use the horizontal scrollbar below it to display the desired one or select from the links below that.
| 1st-Level Astral Construct (agile loper) Small Construct |
2nd-Level Astral Construct (agile loper) Medium Construct |
3rd-Level Astral Construct (agile loper) Medium Construct |
4th-Level Astral Construct (agile loper) Medium Construct |
5th-Level Astral Construct (agile loper) Large Construct |
6th-Level Astral Construct (agile loper) Large Construct |
7th-Level Astral Construct (agile loper) Large Construct |
8th-Level Astral Construct (agile loper) Large Construct |
9th-Level Astral Construct (agile loper) Huge Construct |
|
|---|---|---|---|---|---|---|---|---|---|
| Hit Dice: | 1d10+10 (15 hp) | 2d10+20 (31 hp) | 3d10+20 (36 hp) | 5d10+20 (47 hp) | 7d10+30 (68 hp) | 10d10+30 (85 hp) | 13d10+30 (101 hp) | 16d10+30 (118 hp) | 19d10+40 (144 hp) |
| Initiative: | +6 | +6 | +6 | +6 | +5 | +5 | +5 | +5 | +4 |
| Speed: | 50 ft. (10 squares) | 60 ft. (12 squares) | 60 ft. (12 squares) | 60 ft. (12 squares) | 60 ft. (12 squares) | 60 ft. (12 squares) | 60 ft. (12 squares) | 60 ft. (12 squares) | 70 ft. (14 squares) |
| Armor Class: | 18 (+2 Dex, +5 natural, +1 size), touch 13, flat-footed 16 | 18 (+2 Dex, +6 natural), touch 12, flat-footed 16 | 20 (+2 Dex, +8 natural), touch 12, flat-footed 18 | 22 (+2 Dex, +10 natural), touch 12, flat-footed 20 | 23 (+1 Dex, +13 natural, −1 size), touch 10, flat-footed 22 | 25 (+1 Dex, +15 natural, −1 size), touch 10, flat-footed 24 | 27 (+1 Dex, +17 natural, −1 size), touch 10, flat-footed 26 | 29 (+1 Dex, +19 natural, −1 size), touch 10, flat-footed 28 | 33 (+25 natural, −2 size), touch 8, flat-footed 33 |
| Base Attack/Grapple: | +2/−1 | +3/+4 | +4/+7 | +5/+10 | +7/+18 | +9/+22 | +11/+25 | +14/+30 | +16/+38 |
| Attack: | Slam +3 melee (1d4+3) | Slam +4 melee (1d6+4) | Slam +7 melee (1d6+7) | Slam +10 melee (1d6+10) | Slam +13 melee (1d8+9) | Slam +17 melee (1d8+11) | Slam +20 melee (1d8+12) | Slam +25 melee (1d8+14) | Slam +28 melee (2d6+16) |
| Full Attack: | Slam +3 melee (1d4+3) | Slam +4 melee (1d6+4) | Slam +7 melee (1d6+7) | Slam +10 melee (1d6+10) | 2 slams +13 melee (1d8+9) | 2 slams +17 melee (1d8+11) | 2 slams +20 melee (1d8+12) | 2 slams +25 melee (1d8+14) | 2 slams +28 melee (2d6+16) |
| Space/Reach: | 5 ft./5 ft. | 5 ft./5 ft. | 5 ft./5 ft. | 5 ft./5 ft. | 10 ft./10 ft. | 10 ft./10 ft. | 10 ft./10 ft. | 10 ft./10 ft. | 15 ft./15 ft. |
| Special Attacks: | — | — | — | — | — | — | — | — | — |
| Special Qualities: | One ability from Menu A, construct traits, darkvision 60 ft., low-light vision | One ability from Menu A, construct traits, darkvision 60 ft., low-light vision | One ability from Menu A, construct traits, darkvision 60 ft., low-light vision | One ability from Menu B, construct traits, darkvision 60 ft., low-light vision | One ability from Menu B, construct traits, damage reduction 5/magic, darkvision 60 ft., low-light vision | One ability from Menu B, construct traits, damage reduction 10/magic, darkvision 60 ft., low-light vision | One ability from Menu C, construct traits, damage reduction 10/magic, darkvision 60 ft., low-light vision | One ability from Menu C, construct traits, damage reduction 15/magic, darkvision 60 ft., low-light vision | Two abilities from Menu C, construct traits, damage reduction 15/magic, darkvision 60 ft., low-light vision |
| Saves: | Fort +0, Ref +2, Will +0 | Fort +0, Ref +2, Will +0 | Fort +1, Ref +3, Will +1 | Fort +1, Ref +3, Will +1 | Fort +2, Ref +3, Will +2 | Fort +3, Ref +4, Will +3 | Fort +4, Ref +5, Will +4 | Fort +5, Ref +6, Will +5 | Fort +6, Ref +6, Will +6 |
| Abilities: | Str 15, Dex 15, Con —, Int —, Wis 11, Cha 10 | Str 17, Dex 15, Con —, Int —, Wis 11, Cha 10 | Str 21, Dex 15, Con —, Int —, Wis 11, Cha 10 | Str 25, Dex 15, Con —, Int —, Wis 11, Cha 10 | Str 29, Dex 13, Con —, Int —, Wis 11, Cha 10 | Str 33, Dex 13, Con —, Int —, Wis 11, Cha 10 | Str 35, Dex 13, Con —, Int —, Wis 11, Cha 10 | Str 39, Dex 13, Con —, Int —, Wis 11, Cha 10 | Str 43, Dex 11, Con —, Int —, Wis 11, Cha 10 |
| Skills: | — | — | — | — | — | — | — | — | — |
| Feats: | — | — | — | — | — | — | — | — | — |
| Environment: | Any | Any | Any | Any | Any | Any | Any | Any | Any |
| Organization: | Solitary | Solitary | Solitary | Solitary | Solitary | Solitary | Solitary | Solitary | Solitary |
| Challenge Rating: | ½ | 1 | 2 | 3 | 5 | 7 | 8 | 9 | 10 |
| Treasure: | None | None | None | None | None | None | None | None | None |
| Alignment: | Always neutral | Always neutral | Always neutral | Always neutral | Always neutral | Always neutral | Always neutral | Always neutral | Always neutral |
| Advancement: | — ♊ | — ♊ | — ♊ | — ♊ | — ♊ | — ♊ | — ♊ | — ♊ | — ♊ |
| Level Adjustment: | — | — | — | — | — | — | — | — | — |
Agile Loper: 1st • 2nd • 3rd • 4th • 5th • 6th • 7th • 8th • 9th
A ramlike head, perfect for butting foes into jelly, crowns the ectoplasmic, equine body of this creature. Its four legs are strong with long, clean lines, and its hooves flash with silver light.
This creature can only be constructed by someone who possesses the astral construct power and the Ectopic Form (agile loper) feat. An agile loper astral construct is a ground-based fighting construct with enhanced speed.
Source: Expanded Psionics Handbook, pages 185–189; Complete Psionic, pages 51 and 121–122.
The statistics block below contains details for more than one summoned level of this creature with the Ectopic Form (alabaster aerial) feat applied. Use the horizontal scrollbar below it to display the desired one or select from the links below that.
| 1st-Level Astral Construct (alabaster aerial) Small Construct |
2nd-Level Astral Construct (alabaster aerial) Medium Construct |
3rd-Level Astral Construct (alabaster aerial) Medium Construct |
4th-Level Astral Construct (alabaster aerial) Medium Construct |
5th-Level Astral Construct (alabaster aerial) Large Construct |
6th-Level Astral Construct (alabaster aerial) Large Construct |
7th-Level Astral Construct (alabaster aerial) Large Construct |
8th-Level Astral Construct (alabaster aerial) Large Construct |
9th-Level Astral Construct (alabaster aerial) Huge Construct |
|
|---|---|---|---|---|---|---|---|---|---|
| Hit Dice: | 1d10+10 (15 hp) | 2d10+20 (31 hp) | 3d10+20 (36 hp) | 5d10+20 (47 hp) | 7d10+30 (68 hp) | 10d10+30 (85 hp) | 13d10+30 (101 hp) | 16d10+30 (118 hp) | 19d10+40 (144 hp) |
| Initiative: | +2 | +2 | +2 | +2 | +1 | +1 | +1 | +1 | +0 |
| Speed: | 30 ft. (6 squares), fly 20 ft. (average) | 40 ft. (8 squares), fly 20 ft. (average) | 40 ft. (8 squares), fly 20 ft. (average) | 40 ft. (8 squares), fly 30 ft. (average) | 40 ft. (8 squares), fly 30 ft. (average) | 40 ft. (8 squares), fly 30 ft. (average) | 40 ft. (8 squares), fly 40 ft. (average) | 40 ft. (8 squares), fly 40 ft. (average) | 50 ft. (10 squares), fly 40 ft. (average) |
| Armor Class: | 18 (+2 Dex, +5 natural, +1 size), touch 13, flat-footed 16 | 18 (+2 Dex, +6 natural), touch 12, flat-footed 16 | 20 (+2 Dex, +8 natural), touch 12, flat-footed 18 | 22 (+2 Dex, +10 natural), touch 12, flat-footed 20 | 23 (+1 Dex, +13 natural, −1 size), touch 10, flat-footed 22 | 25 (+1 Dex, +15 natural, −1 size), touch 10, flat-footed 24 | 27 (+1 Dex, +17 natural, −1 size), touch 10, flat-footed 26 | 29 (+1 Dex, +19 natural, −1 size), touch 10, flat-footed 28 | 33 (+25 natural, −2 size), touch 8, flat-footed 33 |
| Base Attack/Grapple: | +2/−1 | +3/+4 | +4/+7 | +5/+10 | +7/+18 | +9/+22 | +11/+25 | +14/+30 | +16/+38 |
| Attack: | Slam +3 melee (1d4+3) | Slam +4 melee (1d6+4) | Slam +7 melee (1d6+7) | Slam +10 melee (1d6+10) | Slam +13 melee (1d8+9) | Slam +17 melee (1d8+11) | Slam +20 melee (1d8+12) | Slam +25 melee (1d8+14) | Slam +28 melee (2d6+16) |
| Full Attack: | Slam +3 melee (1d4+3) | Slam +4 melee (1d6+4) | Slam +7 melee (1d6+7) | Slam +10 melee (1d6+10) | 2 slams +13 melee (1d8+9) | 2 slams +17 melee (1d8+11) | 2 slams +20 melee (1d8+12) | 2 slams +25 melee (1d8+14) | 2 slams +28 melee (2d6+16) |
| Space/Reach: | 5 ft./5 ft. | 5 ft./5 ft. | 5 ft./5 ft. | 5 ft./5 ft. | 10 ft./10 ft. | 10 ft./10 ft. | 10 ft./10 ft. | 10 ft./10 ft. | 15 ft./15 ft. |
| Special Attacks: | — | — | — | — | — | — | — | — | — |
| Special Qualities: | One ability from Menu A, construct traits, darkvision 60 ft., low-light vision | One ability from Menu A, construct traits, darkvision 60 ft., low-light vision | One ability from Menu A, construct traits, darkvision 60 ft., low-light vision | One ability from Menu B, construct traits, darkvision 60 ft., low-light vision | One ability from Menu B, construct traits, damage reduction 5/magic, darkvision 60 ft., low-light vision | One ability from Menu B, construct traits, damage reduction 10/magic, darkvision 60 ft., low-light vision | One ability from Menu C, construct traits, damage reduction 10/magic, darkvision 60 ft., low-light vision | One ability from Menu C, construct traits, damage reduction 15/magic, darkvision 60 ft., low-light vision | Two abilities from Menu C, construct traits, damage reduction 15/magic, darkvision 60 ft., low-light vision |
| Saves: | Fort +0, Ref +2, Will +0 | Fort +0, Ref +2, Will +0 | Fort +1, Ref +3, Will +1 | Fort +1, Ref +3, Will +1 | Fort +2, Ref +3, Will +2 | Fort +3, Ref +4, Will +3 | Fort +4, Ref +5, Will +4 | Fort +5, Ref +6, Will +5 | Fort +6, Ref +6, Will +6 |
| Abilities: | Str 15, Dex 15, Con —, Int —, Wis 11, Cha 10 | Str 17, Dex 15, Con —, Int —, Wis 11, Cha 10 | Str 21, Dex 15, Con —, Int —, Wis 11, Cha 10 | Str 25, Dex 15, Con —, Int —, Wis 11, Cha 10 | Str 29, Dex 13, Con —, Int —, Wis 11, Cha 10 | Str 33, Dex 13, Con —, Int —, Wis 11, Cha 10 | Str 35, Dex 13, Con —, Int —, Wis 11, Cha 10 | Str 39, Dex 13, Con —, Int —, Wis 11, Cha 10 | Str 43, Dex 11, Con —, Int —, Wis 11, Cha 10 |
| Skills: | — | — | — | — | — | — | — | — | — |
| Feats: | — | — | — | — | — | — | — | — | — |
| Environment: | Any | Any | Any | Any | Any | Any | Any | Any | Any |
| Organization: | Solitary | Solitary | Solitary | Solitary | Solitary | Solitary | Solitary | Solitary | Solitary |
| Challenge Rating: | ½ | 1 | 2 | 3 | 5 | 7 | 8 | 9 | 10 |
| Treasure: | None | None | None | None | None | None | None | None | None |
| Alignment: | Always neutral | Always neutral | Always neutral | Always neutral | Always neutral | Always neutral | Always neutral | Always neutral | Always neutral |
| Advancement: | — ♊ | — ♊ | — ♊ | — ♊ | — ♊ | — ♊ | — ♊ | — ♊ | — ♊ |
| Level Adjustment: | — | — | — | — | — | — | — | — | — |
Alabaster Aerial: 1st • 2nd • 3rd • 4th • 5th • 6th • 7th • 8th • 9th
This creature appears as a muscular humanoid composed entirely of silvery-white ectoplasm, with wings instead of arms. Strong legs end in clawed, raptorlike feet.
This creature can only be constructed by someone who possesses the astral construct power and the Ectopic Form (alabaster aerial) feat. An alabaster aerial is a flight-based construct that can be used to defend a psionic character against attacks from the sky.
The statistics block below contains details for more than one summoned level of this creature with the Ectopic Form (amber tunneler) feat applied. Use the horizontal scrollbar below it to display the desired one or select from the links below that.
| 1st-Level Astral Construct (amber tunneler) Small Construct |
2nd-Level Astral Construct (amber tunneler) Medium Construct |
3rd-Level Astral Construct (amber tunneler) Medium Construct |
4th-Level Astral Construct (amber tunneler) Medium Construct |
5th-Level Astral Construct (amber tunneler) Large Construct |
6th-Level Astral Construct (amber tunneler) Large Construct |
7th-Level Astral Construct (amber tunneler) Large Construct |
8th-Level Astral Construct (amber tunneler) Large Construct |
9th-Level Astral Construct (amber tunneler) Huge Construct |
|
|---|---|---|---|---|---|---|---|---|---|
| Hit Dice: | 1d10+10 (15 hp) | 2d10+20 (31 hp) | 3d10+20 (36 hp) | 5d10+20 (47 hp) | 7d10+30 (68 hp) | 10d10+30 (85 hp) | 13d10+30 (101 hp) | 16d10+30 (118 hp) | 19d10+40 (144 hp) |
| Initiative: | +2 | +2 | +2 | +2 | +1 | +1 | +1 | +1 | +0 |
| Speed: | 30 ft. (6 squares), burrow 30 ft. | 40 ft. (8 squares), burrow 40 ft. | 40 ft. (8 squares), burrow 40 ft. | 40 ft. (8 squares), burrow 40 ft. | 40 ft. (8 squares), burrow 40 ft. | 40 ft. (8 squares), burrow 40 ft. | 40 ft. (8 squares), burrow 40 ft. | 40 ft. (8 squares), burrow 40 ft. | 50 ft. (10 squares), burrow 50 ft. |
| Armor Class: | 18 (+2 Dex, +5 natural, +1 size), touch 13, flat-footed 16 | 18 (+2 Dex, +6 natural), touch 12, flat-footed 16 | 20 (+2 Dex, +8 natural), touch 12, flat-footed 18 | 22 (+2 Dex, +10 natural), touch 12, flat-footed 20 | 23 (+1 Dex, +13 natural, −1 size), touch 10, flat-footed 22 | 25 (+1 Dex, +15 natural, −1 size), touch 10, flat-footed 24 | 27 (+1 Dex, +17 natural, −1 size), touch 10, flat-footed 26 | 29 (+1 Dex, +19 natural, −1 size), touch 10, flat-footed 28 | 33 (+25 natural, −2 size), touch 8, flat-footed 33 |
| Base Attack/Grapple: | +2/−1 | +3/+4 | +4/+7 | +5/+10 | +7/+18 | +9/+22 | +11/+25 | +14/+30 | +16/+38 |
| Attack: | Slam +3 melee (1d4+3) | Slam +4 melee (1d6+4) | Slam +7 melee (1d6+7) | Slam +10 melee (1d6+10) | Slam +13 melee (1d8+9) | Slam +17 melee (1d8+11) | Slam +20 melee (1d8+12) | Slam +25 melee (1d8+14) | Slam +28 melee (2d6+16) |
| Full Attack: | Slam +3 melee (1d4+3) | Slam +4 melee (1d6+4) | Slam +7 melee (1d6+7) | Slam +10 melee (1d6+10) | 2 slams +13 melee (1d8+9) | 2 slams +17 melee (1d8+11) | 2 slams +20 melee (1d8+12) | 2 slams +25 melee (1d8+14) | 2 slams +28 melee (2d6+16) |
| Space/Reach: | 5 ft./5 ft. | 5 ft./5 ft. | 5 ft./5 ft. | 5 ft./5 ft. | 10 ft./10 ft. | 10 ft./10 ft. | 10 ft./10 ft. | 10 ft./10 ft. | 15 ft./15 ft. |
| Special Attacks: | — | — | — | — | — | — | — | — | — |
