Draconic Heritage [Draconic]
You have greater connection with your distant draconic bloodline.
Prerequisite: Sorcerer level 1st.
Benefit: You gain the dragonblood subtype. Choose one dragon from the Draconic Feat Options table and gain the indicated skill as a class skill. This is your draconic heritage, which cannot be changed once the feat has been taken. Half-dragons must choose the same dragon kind as their dragon parent.
In addition, you gain a bonus on saving throws against sleep and paralysis, as well as spells and abilities with the energy type of your Draconic Heritage. This bonus is equal to the number of draconic feats you have.
Draconic Heritage for All True Dragons
The Draconic Feat Options table provides the benefits of the Draconic Heritage feat for all the kinds of true dragons published in D&D version 3.5 volumes to date.
Many of the draconic bloodlines listed on the table don’t grant a bonus on saves against effects of a particular energy type. Instead, you gain a bonus on saves against spells and abilities associated with the effect (such as force for the Tarterian dragon) or subschool (such as compulsion for the chaos dragon) that matches the entry on the table, as well as the normal bonus provided by the feat against magic sleep and paralysis effects.
Special: A character who chooses yu lung as his draconic heritage can, when he selects another draconic feat, choose to change his draconic heritage to any other lung dragon (chiang lung, li lung, lung wang, pan lung, shen lung, t’ien lung, or tun mi lung). Once this choice is made, it can only be changed by undergoing the Rite of Draconic Affinity.
Consult with your DM as to which dragons are actually present in a particular game before selecting one for this feat.
Draconic Feat Options (Draconic Heritage, Draconic Legacy, and Dragonwrought)
| Dragon Kind | Descriptor or Subschool | Class Skill | Spells Known |
| Amethyst {MM2} | Force | Diplomacy | Delay poison, invisibility, suggestion |
| Battle {Dr} | Sonic | Perform | Aid, heroism, protection from evil |
| Black {MM} | Acid | Hide | Charm animal1, deeper darkness, insect plague |
| Blue {MM} | Electricity | Hide | Major image, mirage arcana, ventriloquism |
| Brass {MM} | Fire | Gather Information | Control winds, endure elements, tongues |
| Bronze {MM} | Electricity | Survival | Control water (5th level), speak with animals, water breathing |
| Brown {Mon} | Acid | Listen | Create water, endure elements, disintegrate |
| Chaos {Dr} | Compulsion | Bluff | Entropic shield, mislead (6th level), protection from law |
| Chiang lung {OA} | None | Swim | Augury, bane, control water (4th level) |
| Copper {MM} | Acid | Hide | Silent image, stone shape, wall of stone |
| Crystal {MM2} | Cold | Diplomacy | Color spray, control winds, dominate person |
| Deep {Mon} | Charm | Spot | Alter self, freedom of movement, true seeing |
| Emerald {MM2} | Sonic | Knowledge (local) | Fog cloud, greater invisibility, legend lore |
| Ethereal {Dr} | None | Escape Artist | Blink, dimensional anchor, see invisibility |
| Fang {Dr} | None | Listen | Dispel magic, shield, telekinesis |
| Force {ELH} | Force | Spot | Blur, shield, resilient sphere |
| Gold {MM} | Fire | Heal | Bless, daylight, dispel evil |
| Green {MM} | Acid | Move Silently | Charm person, dominate person, plant growth |
| Howling {Dr} | Sonic | Survival | Confusion, gust of wind, hideous laughter |
| Li lung {OA} | Earth | Hide | Stone shape (3rd level), sound burst, wall of stone |
| Lung wang {OA} | Fire | Swim | Obscuring mist, solid fog, suggestion |
| Oceanus {Dr} | Electricity | Swim | Control water (4th level), daze monster, detect evil |
| Pan lung {OA} | None | Diplomacy | Bane, major image, phantasmal killer |
| Platinum2 | Any one energy type | Concentration | n/a |
| Prismatic {ELH} | Light | Diplomacy | Color spray, hypnotic pattern, rainbow pattern |
| Pyroclastic {Dr} | Fire or sonic | Listen | Produce flame (1st level), pyrotechnics, shout |
| Radiant {Dr} | Light | Spot | Daylight, remove paralysis, restoration |
| Red {MM} | Fire | Appraise | Detect secret doors, suggestion, true seeing |
| Rust {Dr} | None | Search | Lesser orb of acid, rusting grasp, Wall_of_Iron |
| Sand {Sa} | Fire | Survival | Endure elements, haboob, wall of sand |
| Sapphire {MM2} | Electricity | Knowledge (dungeoneering) | Spider climb, stone shape, teleport |
| Shadow {Dr} | Energy drain | Escape Artist | Dimension door, mirror image, nondetection |
| Shen lung {OA} | Electricity | Spot | Bless, cone of cold, ice storm
|
| Silver {MM} | Cold | Disguise | Air walk (5th level), feather fall, wind wall |
| Song {Mon} | Electricity | Perform (sing) | Light, tongues, true seeing |
| Styx {Dr} | Poison or disease | Swim | Feeblemind, fog cloud, stinking cloud |
| Tarterian {Dr} | Force | Escape Artist | Crushing despair (3rd level), freedom of movement, shield |
| T’ien lung {OA} | None | Diplomacy | Pyrotechnics, suggestion, control weather (6th level) |
| Tun mi lung {OA} | Electricity | Swim | Feather fall, fog cloud, control weather (6th level) |
| Topaz {MM2} | Cold | Swim | Darkness, lightning bolt, repulsion (6th level) |
| White {MM} | Cold | Hide | Obscuring mist, sleet storm, wall of ice (5th level) |
| Yu lung {OA} | None | Swim | None |
- Snakes and lizards only.
- Only a dragonborn character can select this draconic heritage.
|
Sources: Races of the Dragon, page 102. This feat also appears in Complete Arcane, page 77, and Dragon Magic, page 17. While the latter source is the latest, its text is essentially the same as that in Races of the Dragon, which has a far more inclusive table of dragon types to use with this feat, the Dragonic Legacy feat, and the Dragonwrought feat. For that reason, the Races of the Dragon version deprecates the others.