| Hit Dice: | 4d6+19 (33 hp) |
| Initiative: | +5 |
| Speed: | Fly 120 ft. (24 squares) (perfect) |
| Armor Class: | 20 (+5 Dex, +5 deflection), touch 20, flat-footed 15 |
| Base Attack/Grapple: | +2/+3 |
| Attack: | Bite +3 melee (1d6+1/18–20/×3 plus disease) |
| Full Attack: | Bite +3 melee (1d6+1/18–20/×3 plus disease) |
| Space/Reach: | 5 ft./5 ft. |
| Special Attacks: | Disease, maddening whispers, ravenous bite, spells |
| Special Qualities: | Cold subtype, corner of the eye, low-light vision, regeneration 5, wind walk |
| Saves: | Fort +5, Ref +6, Will +6 |
| Abilities: | Str 12, Dex 20, Con 18, Int 10, Wis 15, Cha 20 |
| Skills: | Bluff +6, Concentration +11, Hide +13, Knowledge (arcana) +11, Move Silently +13, Spellcraft +13, Survival +10; racial bonuses |
| Feats: | Combat Casting, Spell Penetration, Toughness, Track [bonus] |
| Environment: | Cold forests |
| Organization: | Solitary |
| Challenge Rating: | 6 |
| Treasure: | Gear only |
| Alignment: | Always chaotic evil |
| Advancement: | By character class ♊ |
| Level Adjustment: | +4 |
The sample wendigo presented here uses a 4th-level human sorcerer as the base creature.
Disease (Su): For this wendigo, the Fortitude save DC to resist the infection is 16, and the Will save DC to avoid the insatiable hunger is 17. See this description for more information.
Maddening Whispers (Su): For this wendigo, the Will save DC to resist this special attack is 17. See this description for more information.
Spells: This wendigo is a 4th-level sorcerer (spells/day 6/8/4, save DC 15 + spell level). Spells known: 0—dancing lights, daze, detect magic, ray of frost, read magic, resistance; 1st—chill touch, magic missile, shield; 2nd—invisibility.
Source: Fiend Folio , page 186. Changes applied as per the D&D® v.3.5 Accessory Update.