| Hit Dice: | 4d10+12 (34 hp) |
| Initiative: | +5 |
| Speed: | 30 ft. (6 squares) |
| Armor Class: | 17 (+1 Dexterity, +4 +1 studded leather armor, +2 +1 small steel shield), touch 11, flat-footed 16 |
| Base Attack/Grapple: | +4/+6 |
| Attack: | +1 longsword +8 melee (1d8+5/19–20) |
| Full Attack: | +1 longsword +8 melee (1d8+5/19–20) |
| Space/Reach: | 5 ft./5 ft. |
| Special Attacks: | Poison bite (DC 17), psionics |
| Special Qualities: | Poison immunity, spell resistance 13 |
| Saves: | Fort +8, Ref +2, Will +0 |
| Abilities: | Str 14, Dex 13, Con 18, Int 10, Wis 8, Cha 12 |
| Skills: | Climb +5, Handle Animal +2, Jump +5, Listen +1, Spot +1, Swim +3 |
| Feats: | Alertness [bonus], Cleave, Improved Initiative, Power Attack, Weapon Focus (longsword), Weapon Specialization (longsword) |
| Environment: | Any warm land |
| Organization: | Solitary |
| Challenge Rating: | 5 |
| Treasure: | Standard |
| Alignment: | Usually chaotic evil |
| Advancement: | By character class ♊ |
| Level Adjustment: | +1 |
Source: Savage Species, page 140.
This is the same 4th-level fighter as the tainted one fighter above, but this one failed to become a tainted one.
| Hit Dice: | 4d10+12 (34 hp) |
| Initiative: | +5 |
| Speed: | 30 ft. (6 squares) |
| Armor Class: | 12 (+2 Dexterity), touch 12, flat-footed 10 |
| Base Attack/Grapple: | +4/+6 |
| Attack: | Claw +8 melee (1d2+2) |
| Full Attack: | 2 claws +8 melee (1d2+2) and bite (1d3+1) |
| Space/Reach: | 5 ft./5 ft. |
| Special Attacks: | Rage |
| Special Qualities: | Mental resistance, Poison immunity |
| Saves: | Fort +8, Ref +3, Will +0 |
| Abilities: | Str 14, Dex 15, Con 18, Int 6, Wis 8, Cha 8 |
| Skills: | Climb +5, Handle Animal +2, Jump +5, Listen +1, Spot +1, Swim +3 |
| Feats: | Alertness [bonus], Cleave, Improved Initiative, Power Attack, Weapon Focus (longsword), Weapon Specialization (longsword) |
| Environment: | Any warm land |
| Organization: | Solitary |
| Challenge Rating: | 5 |
| Treasure: | Standard |
| Alignment: | Usually chaotic evil |
| Advancement: | By character class ♊ |
| Level Adjustment: | +1 |
Source: Savage Species, page 140.