The statistics block below contains details for more than one shape, size, or type of this creature. Use the horizontal scrollbar below it to display the desired one or select from the links below that.
| Human Warrior Skeleton Medium Undead |
Wolf Skeleton Medium Undead |
Owlbear Skeleton Large Undead |
Troll Skeleton Large Undead |
Chimera Skeleton Large Undead |
Ettin Skeleton Large Undead |
Advanced Megaraptor Skeleton Huge Undead |
Cloud Giant Skeleton Huge Undead |
Young Adult Red Dragon Skeleton Huge Undead (Fire) |
|
|---|---|---|---|---|---|---|---|---|---|
| Hit Dice: | 1d12 (6 hp) | 2d12 (13 hp) | 5d12 (32 hp) | 6d12 (39 hp) | 9d12 (58 hp) | 10d12 (65 hp) | 12d12 (78 hp) | 17d12 (110 hp) | 19d12 (123 hp) |
| Initiative: | +5 | +7 | +6 | +7 | +6 | +4 | +7 | +6 | +5 |
| Speed: | 30 ft. (6 squares) | 50 ft. (10 squares) | 30 ft. (6 squares) | 30 ft. (6 squares) | 30 ft. (6 squares) | 40 ft. (8 squares) | 60 ft. (12 squares) | 50 ft. (10 squares) | 40 ft. (8 squares) |
| Armor Class: | 15 (+1 Dex, +2 natural, +2 heavy steel shield), touch 11, flat-footed 14 | 15 (+3 Dex, +2 natural), touch 13, flat-footed 12 | 13 (−1 size, +2 Dex, +2 natural), touch 11, flat-footed 11 | 14 (+3 Dex, −1 size, +2 natural), touch 12, flat-footed 11 | 13 (+2 Dex, −1 size, +2 natural), touch 11, flat-footed 11 | 11 (−1 size, +2 natural), touch 9, flat-footed 11 | 14 (−2 size, +3 Dex, +3 natural), touch 11, flat-footed 11 | 13 (−2 size, +2 Dex, +3 natural), touch 10, flat-footed 11 | 12 (−2 size, +1 Dex, +3 natural), touch 9, flat-footed 11 |
| Base Attack/Grapple: | +0/+1 | +1/+2 | +2/+11 | +3/+13 | +4/+12 | +5/+15 | +6/+19 | +8/+28 | +9/+27 |
| Attack: | Scimitar +1 melee (1d6+1/18–20) or claw +1 melee (1d4+1) | Bite +2 melee (1d6+1) | Claw +6 melee (1d6+5) | Claw +8 melee (1d6+6) | Bite +7 melee (2d6+4) | Morningstar +10 melee (2d6+6) or claw +10 melee (1d6+6) or javelin +4 ranged (1d8+6) | Talons +9 melee (2d8+5) | Gargantuan morningstar +18 melee (4d6+18) or claw +18 melee (1d8+12) or rock +8 ranged (2d8+12) | Bite +17 melee (2d8+10) |
| Full Attack: | Scimitar +1 melee (1d6+1/18–20) or 2 claws +1 melee (1d4+1) | Bite +2 melee (1d6+1) | 2 claws +6 melee (1d6+5) and bite +1 melee (1d8+2) | 2 claws +8 melee (1d6+6) and bite +3 melee (1d6+3) | Bite +7 melee (2d6+4) and bite +7 melee (1d8+4) and gore +7 melee (1d8+4) and 2 claws +2 melee (1d6+2) | 2 morningstars +10 melee (2d6+6) or 2 claws +10 melee (1d6+6) or 2 javelins +4 ranged (1d8+6) | Talons +9 melee (2d8+5) and 2 claws +4 melee (1d8+2) and bite +4 melee (2d6+2) | Gargantuan morningstar +18/+13 melee (4d6+18) or 2 claws +18 melee (1d8+12) or rock +8 ranged (2d8+12) | Bite +17 melee (2d8+10) and 2 claws +12 melee (2d6+5) and 2 wings +12 melee (1d8+5) and tail slap +12 melee (2d6+15) |
| Space/Reach: | 5 ft./5 ft. | 5 ft./5 ft. | 10 ft./5 ft. | 10 ft./10 ft. | 10 ft./5 ft. | 10 ft./10 ft. | 15 ft./10 ft. | 15 ft./15 ft. | 15 ft./10 ft. |
| Special Attacks: | — | — | — | — | — | — | — | — | — |
| Special Qualities: | Damage reduction 5/bludgeoning, darkvision 60 ft., immunity to cold, undead traits | Damage reduction 5/bludgeoning, darkvision 60 ft., immunity to cold, undead traits | Damage reduction 5/bludgeoning, darkvision 60 ft., immunity to cold, undead traits | Damage reduction 5/bludgeoning, darkvision 60 ft., immunity to cold, undead traits | Damage reduction 5/bludgeoning, darkvision 60 ft., immunity to cold, undead traits | Damage reduction 5/bludgeoning, darkvision 60 ft., immunity to cold, superior two-weapon fighting, undead traits | Damage reduction 5/bludgeoning, darkvision 60 ft., immunity to cold, undead traits | Damage reduction 5/bludgeoning, darkvision 60 ft., immunity to cold, oversize weapon, undead traits | Damage reduction 5/bludgeoning, darkvision 60 ft., immunity to cold and fire, undead traits |
| Saves: | Fort +0, Ref +1, Will +2 | Fort +0, Ref +3, Will +3 | Fort +1, Ref +3, Will +4 | Fort +2, Ref +5, Will +5 | Fort +3, Ref +5, Will +6 | Fort +3, Ref +3, Will +7 | Fort +4, Ref +7, Will +8 | Fort +5, Ref +7, Will +10 | Fort +6, Ref +7, Will +8 |
| Abilities: | Str 13, Dex 13, Con —, Int —, Wis 10, Cha 1 | Str 13, Dex 17, Con —, Int —, Wis 10, Cha 1 | Str 21, Dex 14, Con —, Int —, Wis 10, Cha 1 | Str 23, Dex 16, Con —, Int —, Wis 10, Cha 1 | Str 19, Dex 15, Con —, Int —, Wis 10, Cha 1 | Str 23, Dex 10, Con —, Int —, Wis 10, Cha 1 | Str 21, Dex 17, Con —, Int —, Wis 10, Cha 1 | Str 35, Dex 15, Con —, Int —, Wis 10, Cha 1 | Str 31, Dex 12, Con —, Int —, Wis 10, Cha 1 |
| Skills: | — | — | — | — | — | — | — | — | — |
| Feats: | Improved Initiative | Improved Initiative | Improved Initiative | Improved Initiative | Improved Initiative | Improved Initiative | Improved Initiative | Improved Initiative | Improved Initiative |
| Environment: | Temperate plains | Temperate forests | Temperate forests | Cold mountains | Temperate hills | Cold hills | Warm forests | Temperate mountains | Warm mountains |
| Organization: | Any | Any | Any | Any | Any | Any | Any | Any | Any |
| Challenge Rating: | ⅓ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Treasure: | None | None | None | None | None | None | None | None | None |
| Alignment: | Always neutral evil | Always neutral evil | Always neutral evil | Always neutral evil | Always neutral evil | Always neutral evil | Always neutral evil | Always neutral evil | Always neutral evil |
| Advancement: | — ♊ | 3 HD (Medium); 4-6 HD (Large) ♊ | 6-8 HD (Large); 9-15 HD (Huge) ♊ | — ♊ | 10-13 HD (Large); 14-27 HD (Huge) ♊ | — ♊ | 13-16 HD (Huge); 17-20 HD (Gargantuan) ♊ | — ♊ | 20 HD (Huge) ♊ |
| Level Adjustment: | — | — | — | — | — | — | — | — | — |
Human Warrior • Wolf • Owlbear • Troll • Chimera • Ettin • Advanced Megaraptor • Cloud Giant • Young Adult Red Dragon
This creature appears to be nothing but a set of animated bones. Pinpoints of red light smolder in its empty eye sockets.
Source: Monster Manual (version 3.5), page 225.