| Hit Dice: | 4d12+4 (30 hp) |
| Initiative: | −1 |
| Speed: | 20 ft. in hide armor (4 squares); base speed 30 ft. |
| Armor Class: | 21 (−1 size, −1 Dex, +10 natural, +3 hide armor), touch 8, flat-footed 21 |
| Base Attack/Grapple: | +3/+16 |
| Attack: | Slam +11 melee (2d6+13 plus disease) or greatclub +12 melee (2d8+13) |
| Full Attack: | Slam +11 melee (2d6+13 plus disease) or greatclub +12 melee (2d8+13) |
| Space/Reach: | 10 ft./10 ft. |
| Special Attacks: | Despair (DC 12), mummy rot (DC 12) |
| Special Qualities: | Damage reduction 5/—, darkvision 60 ft., low-light vision, undead traits, vulnerability to fire |
| Saves: | Fort +4, Ref +0, Will +3 |
| Abilities: | Str 29, Dex 8, Con —, Int 2, Wis 14, Cha 11 |
| Skills: | Climb +9, Listen +4, Spot +4 |
| Feats: | Improved Toughness, Weapon Focus (greatclub) |
| Environment: | Any desert and underground |
| Organization: | Solitary, pair, warden squad (3–4), or guardian detail (6–10) |
| Challenge Rating: | 5 |
| Treasure: | Standard |
| Alignment: | Always lawful evil |
| Advancement: | By character class ♊ |
| Level Adjustment: | — |
Source: Libris Mortis, page 110. Corrected the DC of the mummy rot special attack.