Most of the creatures in the index above are drawn from the conjure ice beast table—which, in turn, was created by combining the summon monster table and summon nature’s ally table and removing all creatures that had the fire subtype. It was found that creatures on the summon monster tables with the celestial creature template or the fiendish creature template were essentially the same as the base creature as the ice beast temple overwrote all of the prior two template’s special abilities. Therefore, it was decided to simply remove references to any celestial or fiendish version of an ice beast templated creature, since the latter template makes the former two TINOs (templates in name only). As James Blish attributed to the titular character in his Star Trek novel, Spock Must Die!, “A difference which makes no difference is no difference.”
For similar reasons, there is only one version of the ice beast satyr as it cannot play pan pipes, so the higher level entry is deleted.
Finally, it was decided to remove any creature that only had a fly speed before the ice beast template was applied because they would be zero-speed bricks, and any character class that could cast conjure ice beast spells could usually cast the spell that would summon the base creatures, and those with only fly speeds are better off as the base creature instead of as the ice beast templated version.
| Hit Dice: | 6d10+30 (63 hp) |
| Initiative: | +1 |
| Speed: | 50 ft. (10 squares) |
| Armor Class: | 20 (−1 size, +1 Dex, +10 natural), touch 10, flat-footed 19 |
| Base Attack/Grapple: | +4/+13 |
| Attack: | Claw +8 melee (2d6+5 plus 1d6 cold) |
| Full Attack: | 2 claws +8 melee (2d6+5 plus 1d6 cold) and bite +3 melee (4d6+2 plus 1d6 cold) |
| Space/Reach: | 10 ft./10 ft. |
| Special Attacks: | Cold aura, engulf, frigid touch, or ice breath (summoner or DM chooses exactly one) |
| Special Qualities: | Construct traits, damage reduction 5/magic, darkvision 60 ft., immunity to cold, low-light vision, vulnerability to fire |
| Saves: | Fort +2, Ref +3, Will +3 |
| Abilities: | Str 21, Dex 13, Con —, Int —, Wis 14, Cha 13 |
| Skills: | — |
| Feats: | — |
| Environment: | Any, usually Acheron |
| Organization: | Any |
| Challenge Rating: | 5 |
| Treasure: | None |
| Alignment: | Always neutral |
| Advancement: | 7–12 HD (Large); 13–18 HD (Huge) |
| Level Adjustment: | — |
A towering, four-legged avian nightmare rendered in jagged, opaque ice. Its massive body is perched atop spindly, crystalline stilts that strike the ground like frozen spears, and its silent beak is locked in a permanent, predatory grin.AI
Source: Frostburn, page 140; Monster Manual (version 3.5), page 9.
| Hit Dice: | 4d10+20 (42 hp) |
| Initiative: | +2 |
| Speed: | 30 ft. (6 squares), climb 30 ft. |
| Armor Class: | 17 (−1 size, +2 Dex, +6 natural), touch 11, flat-footed 15 |
| Base Attack/Grapple: | +3/+12 |
| Attack: | Claw +7 melee (1d6+5 plus 1d6 cold) |
| Full Attack: | 2 claws +7 melee (1d6+5 plus 1d6 cold) and bite +2 melee (1d6+2 plus 1d6 cold) |
| Space/Reach: | 10 ft./10 ft. |
| Special Attacks: | Cold aura, engulf, frigid touch, or ice breath (summoner or DM chooses exactly one) |
| Special Qualities: | Construct traits, darkvision 60 ft., immunity to cold, low-light vision, vulnerability to fire |
| Saves: | Fort +1, Ref +3, Will +2 |
| Abilities: | Str 21, Dex 15, Con —, Int —, Wis 12, Cha 7 |
| Skills: | — |
| Feats: | — |
| Environment: | Any, usually warm forests |
| Organization: | Any |
| Challenge Rating: | 3 |
| Treasure: | None |
| Alignment: | Always neutral |
| Advancement: | 5–8 HD (Large) |
| Level Adjustment: | — |
A hulking, simian form carved from semi-translucent glacial ice. Its long arms end in jagged crystalline claws, and its movements have the heavy, rhythmic thud of a falling avalanche.AI
Source: Frostburn, page 140; Monster Manual (version 3.5), page 268.
| Hit Dice: | 7d10+20 (58 hp) |
| Initiative: | +3 |
| Speed: | 40 ft. (8 squares) |
| Armor Class: | 25 (+3 Dex, +12 natural), touch 13, flat-footed 22 |
| Base Attack/Grapple: | +7/+9 |
| Attack: | Claw +10 melee (1d8+2 plus 1d6 cold) |
| Full Attack: | 2 claws +10 melee (1d8+2 plus 1d6 cold) and 2 wing slams +5 melee (2d6+1 plus 1d6 cold) |
| Space/Reach: | 5 ft./5 ft. |
| Special Attacks: | Cold aura, engulf, frigid touch, or ice breath (summoner or DM chooses exactly one) |
| Special Qualities: | Construct traits, damage reduction 5/magic, darkvision 60 ft., immunity to cold, low-light vision, vulnerability to fire |
| Saves: | Fort +2, Ref +5, Will +4 |
| Abilities: | Str 15, Dex 17, Con —, Int —, Wis 14, Cha 16 |
| Skills: | — |
| Feats: | — |
| Environment: | Any, usually Blessed Fields of Elysium |
| Organization: | Any |
| Challenge Rating: | 7 |
| Treasure: | None |
| Alignment: | Always neutral |
| Advancement: | 8–14 HD (Medium); 15–21 HD (Large) |
| Level Adjustment: | — |
A noble, bird-like humanoid sculpted from polished cerulean ice. Its wings are folded tight against its back—rigid panes of frost that can no longer catch the wind—and its raptor-like features are frozen in a stoic, mindless mask of unyielding rime.AI
Source: Frostburn, page 140; Monster Manual (version 3.5), page 13.
| Hit Dice: | 7d10+20 (58 hp) |
| Initiative: | +1 |
| Speed: | 30 ft. (6 squares) |
| Armor Class: | 19 (+1 Dex, +8 natural), touch 11, flat-footed 18 |
| Base Attack/Grapple: | +7/+12 |
| Attack: | Claw +12 melee (1d6+5 plus 1d6 cold) |
| Full Attack: | 2 claws +12 melee (1d6+5 plus 1d6 cold) and bite +7 melee (1d6+2 plus 1d6 cold) |
| Space/Reach: | 5 ft./5 ft. |
| Special Attacks: | Cold aura, engulf, frigid touch, or ice breath (summoner or DM chooses exactly one) |
| Special Qualities: | Construct traits, damage reduction 5/magic, darkvision 60 ft., immunity to cold, low-light vision, vulnerability to fire |
| Saves: | Fort +2, Ref +3, Will +5 |
| Abilities: | Str 21, Dex 12, Con —, Int —, Wis 14, Cha 13 |
| Skills: | — |
| Feats: | — |
| Environment: | Any, usually Infinite Layers of the Abyss |
| Organization: | Any |
| Challenge Rating: | 7 |
| Treasure: | None |
| Alignment: | Always neutral |
| Advancement: | 8–16 HD (Medium); 17–24 HD (Large) |
| Level Adjustment: | — |
A skeletal, leather-skinned humanoid sculpted from matte, charcoal-colored ice. Its elongated fingers end in jagged frost-talons, and its features are frozen in a wide, mindless grin—the once—cunning assassin is now merely a silent monument of rime that strikes with the rhythmic, mechanical finality of a winter gale.AI
Source: Frostburn, page 140; Monster Manual (version 3.5), page 40.
| Hit Dice: | 1d10+10 (15 hp) |
| Initiative: | +0 |
| Speed: | 30 ft. (6 squares), burrow 10 ft. |
| Armor Class: | 13 (+1 size, +2 natural), touch 11, flat-footed 12 |
| Base Attack/Grapple: | +0/−5 |
| Attack: | Claw +1 melee (1d2−1 plus 1d6 cold) |
| Full Attack: | 2 claws +1 melee (1d2−1 plus 1d6 cold) and bite −4 melee (1d3−1 plus 1d6 cold) |
| Space/Reach: | 5 ft./5 ft. |
| Special Attacks: | Cold aura, engulf, frigid touch, or ice breath (summoner or DM chooses exactly one) |
| Special Qualities: | Construct traits, darkvision 60 ft., immunity to cold, low-light vision, vulnerability to fire |
| Saves: | Fort +0, Ref +0, Will +0 |
| Abilities: | Str 8, Dex 10, Con —, Int —, Wis 10, Cha 1 |
| Skills: | — |
| Feats: | — |
| Environment: | Any, usually temperate forests |
| Organization: | Any |
| Challenge Rating: | 1 |
| Treasure: | None |
| Alignment: | Always neutral |
| Advancement: | 2 HD (Small) |
| Level Adjustment: | — |
This squat, sturdy construct is formed of translucent blue ice. It lacks the legendary temper of creature it resembles, moving with the silent, jerky precision of an animated statue as it uses its jagged claws to rend both earth and flesh.AI
Source: Frostburn, page 140; Monster Manual (verson 3.5), page 268.
| Hit Dice: | 12d10+20 (86 hp) |
| Initiative: | +6 |
| Speed: | 30 ft. (6 squares) |
| Armor Class: | 23 (+2 Dex, +11 natural), touch 12, flat-footed 21 |
| Base Attack/Grapple: | +12/+22 |
| Attack: | Claw +18 melee (1d8+6 plus 1d6 cold) |
| Full Attack: | 2 claws +18 melee (1d8+6 plus 1d6 cold) and bite +13 melee (1d6+3 plus 1d6 cold) |
| Space/Reach: | 5 ft./5 ft. |
| Special Attacks: | Cold aura, engulf, frigid touch, or ice breath (summoner or DM chooses exactly one) |
| Special Qualities: | Construct traits, damage reduction 10/magic, darkvision 60 ft., immunity to cold, low-light vision, vulnerability to fire |
| Saves: | Fort +4, Ref +6, Will +8 |
| Abilities: | Str 23, Dex 15, Con —, Int —, Wis 14, Cha 14 |
| Skills: | — |
| Feats: | — |
| Environment: | Any, usually Nine Hells |
| Organization: | Any |
| Challenge Rating: | 7 |
| Treasure: | None |
| Alignment: | Always neutral |
| Advancement: | 13–24 HD (Medium); 25–36 HD (Large) |
| Level Adjustment: | — |
A lean, humanoid horror sculpted from obsidian-hued ice, its body covered in a forest of jagged, unmelting frost-spikes. Its predatory features are locked in a mindless, silent snarl—a relentless monument of rime that moves with a heavy, grinding rhythm, its frozen claws snapping with the mechanical finality of a winter gale.AI
Source: Frostburn, page 140; Monster Manual (version 3.5), page 51.
The statistics block below contains details for more than one type of ice beast bear. Use the horizontal scrollbar below it to display the desired one or select from the links below that.
| Ice Beast Black Bear ⬇️ Medium Construct (Cold) |
Ice Beast Brown Bear ⬇️ Large Construct (Cold) |
Ice Beast Polar Bear ⬇️ Large Construct (Cold) |
|
|---|---|---|---|
| Hit Dice: | 3d10+20 (36 hp) | 6d10+20 (53 hp) | 8d10+20 (64 hp) |
| Initiative: | +1 | +1 | +1 |
| Speed: | 40 ft. (8 squares) | 40 ft. (8 squares) | 40 ft. (8 squares), swim 30 ft. |
| Armor Class: | 15 (+1 Dex, +4 natural), touch 11, flat-footed 14 | 17 (−1 size, +1 Dex, +7 natural), touch 10, flat-footed 16 | 18 (−1 size, +1 Dex, +8 natural), touch 10, flat-footed 17 |
| Base Attack/Grapple: | +2/+4 | +4/+16 | +6/+22 |
| Attack: | Claw +4 melee (1d4+2 plus 1d6 cold) | Claw +11 melee (1d8+8 plus 1d6 cold) | Claw +13 melee (1d8+8 plus 1d6 cold) |
| Full Attack: | 2 claws +4 melee (1d4+2 plus 1d6 cold) and bite −1 melee (1d6+1 plus 1d6 cold) | 2 claws +11 melee (1d8+8 plus 1d6 cold) and bite +6 melee (2d6+4 plus 1d6 cold) | 2 claws +13 melee (1d8+8 plus 1d6 cold) and bite +8 melee (2d6+4 plus 1d6 cold) |
| Space/Reach: | 5 ft./5 ft. | 10 ft./5 ft. | 10 ft./5 ft. |
| Special Attacks: | Cold aura, engulf, frigid touch, or ice breath (summoner or DM chooses exactly one) | Cold aura, engulf, frigid touch, or ice breath (summoner or DM chooses exactly one) | Cold aura, engulf, frigid touch, or ice breath (summoner or DM chooses exactly one) |
| Special Qualities: | Construct traits, darkvision 60 ft., immunity to cold, low-light vision, vulnerability to fire | Construct traits, damage reduction 5/magic, darkvision 60 ft., immunity to cold, low-light vision, vulnerability to fire | Construct traits, damage reduction 5/magic, darkvision 60 ft., immunity to cold, low-light vision, vulnerability to fire |
| Saves: | Fort +1, Ref +2, Will +1 | Fort +2, Ref +3, Will +2 | Fort +2, Ref +3, Will +2 |
| Abilities: | Str 15, Dex 13, Con —, Int —, Wis 12, Cha 1 | Str 27, Dex 13, Con —, Int —, Wis 12, Cha 1 | Str 27, Dex 13, Con —, Int —, Wis 12, Cha 1 |
| Skills: | — | — | — |
| Feats: | — | — | — |
| Environment: | Any, usually temperate forests | Any, usually cold forests | Any, usually cold plains |
| Organization: | Any | Any | Any |
| Challenge Rating: | 2 | 4 | 5 |
| Treasure: | None | None | None |
| Alignment: | Always neutral | Always neutral | Always neutral |
| Advancement: | 4–5 HD (Medium) | 7–10 HD (Large) | 9–12 HD (Large) |
| Level Adjustment: | — | — | — |
Black Bear • Brown Bear • Polar Bear
A sturdy form of obsidian-colored ice, the black bear construct moves with a rhythmic, heavy gait. It lacks the natural curiosity of its namesake, focused solely on striking with frozen claws.AI
A massive, hulking shape of dark, frosted ice. This construct's size is intimidating, and the chill radiating from its frozen hide is palpable even from a distance.AI
Blindingly white and jagged, the polar bear ice beast is at home in the deepest freezes. Its translucent form glides through frigid waters as easily as it stalks across the ice.AI
Source: Frostburn, page 140; Monster Manual (version 3.5), pages 269–270.
| Hit Dice: | 6d10+20 (53 hp) |
| Initiative: | +2 |
| Speed: | 40 ft. (8 squares) |
| Armor Class: | 17 (+2 Dex, +5 natural), touch 12, flat-footed 15 |
| Base Attack/Grapple: | +4/+6 |
| Attack: | Glaive +6 melee (1d10+3 plus 1d6 cold) or claw +6 melee (1d6+2 plus 1d6 cold) |
| Full Attack: | Glaive +6 melee (1d10+3 plus 1d6 cold) or 2 claws +6 melee (1d6+2 plus 1d6 cold) |
| Space/Reach: | 5 ft./5 ft. (10 ft. with glaive) |
| Special Attacks: | Cold aura, engulf, frigid touch, or ice breath (summoner or DM chooses exactly one) |
| Special Qualities: | Construct traits, damage reduction 5/magic, darkvision 60 ft., immunity to cold, low-light vision, vulnerability to fire |
| Saves: | Fort +2, Ref +4, Will +3 |
| Abilities: | Str 15, Dex 15, Con —, Int —, Wis 12, Cha 10 |
| Skills: | — |
| Feats: | — |
| Environment: | Any, usually Nine Hells |
| Organization: | Any |
| Challenge Rating: | 5 |
| Treasure: | None |
| Alignment: | Always neutral |
| Advancement: | 7–9 HD (Medium); 10–18 HD (Large) |
| Level Adjustment: | — |
A hunched, humanoid horror sculpted from jagged, black-veined ice. Its namesake beard is a cluster of needle-sharp icicles that weep a constant trail of freezing slush, and it grips a massive polearm made of unmelting permafrost with mechanical, unwavering strength.AI
Source: Frostburn, page 140; Monster Manual (version 3.5), page 52.
| Hit Dice: | 12d10+40 (106 hp) |
| Initiative: | +1 |
| Speed: | 40 ft. (8 squares), climb 20 ft. |
| Armor Class: | 22 (−2 size, +1 Dex, +13 natural), touch 9, flat-footed 21 |
| Base Attack/Grapple: | +9/+26 |
| Attack: | Bite +16 melee (2d6+9 plus 1d6 cold) |
| Full Attack: | Bite +16 melee (2d6+9 plus 1d6 cold) and 2 claws +11 melee (2d4+4 plus 1d6 cold) |
| Space/Reach: | 15 ft./10 ft. |
| Special Attacks: | Cold aura, engulf, frigid touch, or ice breath (summoner or DM chooses exactly one) |
| Special Qualities: | Construct traits, damage reduction 10/magic, darkvision 60 ft., immunity to cold, low-light vision, vulnerability to fire |
| Saves: | Fort +4, Ref +5, Will +5 |
| Abilities: | Str 28, Dex 12, Con —, Int —, Wis 14, Cha 13 |
| Skills: | — |
| Feats: | — |
| Environment: | Any, usually Infinite Layers of the Abyss |
| Organization: | Any |
| Challenge Rating: | 7 |
| Treasure: | None |
| Alignment: | Always neutral |
| Advancement: | 13–18 HD (Huge); 19–36 HD (Gargantuan) |
| Level Adjustment: | — |
A misshapen, spider-like horror the size of a cottage, its chitinous plates replaced by jagged slabs of reinforced permafrost. It skitters across vertical surfaces with a screeching, crystalline friction—a mindless engine of frozen predation that strikes with the weight of a falling glacier.AI
Source: Frostburn, page 140; Monster Manual (version 3.5), page 40.
| Hit Dice: | 5d10+20 (47 hp) |
| Initiative: | +0 |
| Speed: | 40 ft. (8 squares) |
| Armor Class: | 19 (−1 size, +10 natural), touch 9, flat-footed 19 |
| Base Attack/Grapple: | +3/+11 |
| Attack: | Gore +6 melee (1d8+6 plus 1d6 cold) |
| Full Attack: | Gore +6 melee (1d8+6 plus 1d6 cold) |
| Space/Reach: | 10 ft./5 ft. |
| Special Attacks: | Frigid touch |
| Special Qualities: | Construct traits, damage reduction 5/magic, darkvision 60 ft., immunity to cold, low-light vision, vulnerability to fire |
| Saves: | Fort +1, Ref +1, Will +1 |
| Abilities: | Str 18, Dex 10, Con —, Int —, Wis 12, Cha 1 |
| Skills: | — |
| Feats: | — |
| Environment: | Any, usually temperate plains |
| Organization: | Any |
| Challenge Rating: | 3 |
| Treasure: | None |
| Alignment: | Always neutral |
| Advancement: | 6–15 HD (Large) |
| Level Adjustment: | — |
A massive, boxy brute of jagged ice and frost-covered rime. Its heavy head is crowned with horns of solid, translucent crystal, and it charges with a thundering weight that shatters the frozen ground beneath it.AI
Source: Frostburn, page 140; Monster Manual (version 3.5), page 269.
| Hit Dice: | 3d10+20 (36 hp) |
| Initiative: | +0 |
| Speed: | 40 ft. (8 squares) |
| Armor Class: | 19 (+9 natural), touch 10, flat-footed 19 |
| Base Attack/Grapple: | +2/+4 |
| Attack: | Gore +4 melee (1d8+3 plus 1d6 cold) |
| Full Attack: | Gore +4 melee (1d8+3 plus 1d6 cold) |
| Space/Reach: | 5 ft./5 ft. |
| Special Attacks: | Cold aura, engulf, frigid touch, or ice breath (summoner or DM chooses exactly one) |
| Special Qualities: | Construct traits, darkvision 60 ft., immunity to cold, low-light vision, vulnerability to fire |
| Saves: | Fort +1, Ref +1, Will +2 |
| Abilities: | Str 15, Dex 10, Con —, Int —, Wis 12, Cha 1 |
| Skills: | — |
| Feats: | — |
| Environment: | Any, usually temperate forests |
| Organization: | Any |
| Challenge Rating: | 2 |
| Treasure: | None |
| Alignment: | Always neutral |
| Advancement: | 4–9 HD (Medium) |
| Level Adjustment: | — |
A low-slung, jagged construct of blue-veined ice. It lacks the legendary temper of its biological kin, replaced by a cold, mechanical drive to gore targets with tusks of solid frost that never dull.AI
Source: Frostburn, page 140; Monster Manual (version 3.5), page 27.
| Hit Dice: | 6d10+20 (53 hp) |
| Initiative: | +8 |
| Speed: | 40 ft. (8 squares) |
| Armor Class: | 20 (+4 Dex, +6 natural), touch 14, flat-footed 16 |
| Base Attack/Grapple: | +6/+10 |
| Attack: | +1 scimitar +11 melee (1d8+5 plus 1d6 cold) or +1 composite longbow (+4 Str bonus) +11 ranged (1d8+5 plus 1d6 cold) |
| Full Attack: | +1 scimitar +11/+6 melee (1d8+5 plus 1d6 cold) or +1 composite longbow (+4 Str bonus) +11/+6 ranged (1d8+5 plus 1d6 cold) |
| Space/Reach: | 5 ft./5 ft. |
| Special Attacks: | Cold aura, engulf, frigid touch, or ice breath (summoner or DM chooses exactly one) |
| Special Qualities: | Construct traits, damage reduction 5/magic, darkvision 60 ft., immunity to cold, low-light vision, vulnerability to fire |
| Saves: | Fort +2, Ref +6, Will +4 |
| Abilities: | Str 18, Dex 18, Con —, Int —, Wis 14, Cha 15 |
| Skills: | — |
| Feats: | — |
| Environment: | Any, usually Arborea |
| Organization: | Any |
| Challenge Rating: | 6 |
| Treasure: | None |
| Alignment: | Always neutral |
| Advancement: | 7–12 HD (Medium); 13–18 HD (Large) |
| Level Adjustment: | — |
A lithe, elfin warrior sculpted from polished, cerulean-tinted ice. Its features are frozen in a mask of stoic determination, and it wields weapons of unmelting frost with a fluid, mechanical grace that suggests the memory of a master duelist.AI
Source: Frostburn, page 140; Monster Manual (version 3.5), page 93.
| Hit Dice: | 8d10+20 (64 hp) |
| Initiative: | +6 |
| Speed: | 30 ft. (6 squares) |
| Armor Class: | 21 (+2 Dex, +9 natural), touch 12, flat-footed 19 |
| Base Attack/Grapple: | +8/+10 |
| Attack: | Chain +10 melee (1d6+2 plus 1d6 cold) |
| Full Attack: | 2 chains +10 melee (1d6+2 plus 1d6 cold) and 2 claws +5 melee (1d6+1 plus 1d6 cold) |
| Space/Reach: | 5 ft./5 ft. (10 ft. with chain) |
| Special Attacks: | Cold aura, engulf, frigid touch, or ice breath (summoner or DM chooses exactly one) |
| Special Qualities: | Construct traits, damage reduction 5/magic, darkvision 60 ft., immunity to cold, low-light vision, vulnerability to fire |
| Saves: | Fort +2, Ref +4, Will +3 |
| Abilities: | Str 15, Dex 15, Con —, Int —, Wis 12, Cha 11 |
| Skills: | — |
| Feats: | — |
| Environment: | Any, usually Nine Hells |
| Organization: | Any |
| Challenge Rating: | 6 |
| Treasure: | None |
| Alignment: | Always neutral |
| Advancement: | 9–16 HD (Medium) |
| Level Adjustment: | — |
A humanoid shape draped in heavy, rattling links of blue-black ice. Its "skin" is a patchwork of frozen scars, and the chains that wrap its limbs move with a rhythmic, mechanical clatter—a mindless parody of its former, sadistic grace—striking with the freezing weight of a winter gale.AI
Source: Frostburn, page 140; Monster Manual (version 3.5), page 53.
| Hit Dice: | 8d10+20 (64 hp) |
| Initiative: | +3 |
| Speed: | 20 ft. (4 squares) |
| Armor Class: | 16 (+3 Dex, +3 natural), touch 13, flat-footed 13 |
| Base Attack/Grapple: | +6/+8 |
| Attack: | Claw +9 melee (1d3+2 plus 1d6 cold) |
| Full Attack: | 2 claws +9 melee (1d3+2 plus 1d6 cold) |
| Space/Reach: | 5 ft./5 ft. |
| Special Attacks: | Cold aura, engulf, frigid touch, or ice breath (summoner or DM chooses exactly one) |
| Special Qualities: | Construct traits, damage reduction 5/magic, darkvision 60 ft., immunity to cold, low-light vision, vulnerability to fire |
| Saves: | Fort +2, Ref +5, Will +3 |
| Abilities: | Str 14, Dex 17, Con —, Int —, Wis 12, Cha 12 |
| Skills: | — |
| Feats: | — |
| Environment: | Any, usually Ever-Changing Chaos of Limbo |
| Organization: | Any |
| Challenge Rating: | 6 |
| Treasure: | None |
| Alignment: | Always neutral |
| Advancement: | 9–12 HD (Medium); 13–24 HD (Large) |
| Level Adjustment: | — |
A nightmare of shifting geometry, its anatomy a chaotic jumble of claws, fangs, and vestigial limbs—now frozen into a singular, static monument of jagged ice. It moves with a creaking, mechanical shudder, its unholy instability replaced by the mindless precision of a winter clockwork.AI
Source: Frostburn, page 140; Monster Manual (version 3.5), page 33.
| Hit Dice: | 9d10+30 (79 hp) |
| Initiative: | +3 |
| Speed: | 20 ft. (4 squares) |
| Armor Class: | 21 (−1 size, +3 Dex, +9 natural), touch 12, flat-footed 18 |
| Base Attack/Grapple: | +9/+18 |
| Attack: | Bite +13 melee (1d3+5 plus 1d6 cold) |
| Full Attack: | Bite +13 melee (1d3+5 plus 1d6 cold) |
| Space/Reach: | 10 ft./5 ft. |
| Special Attacks: | Cold aura, engulf, frigid touch, or ice breath (summoner or DM chooses exactly one) |
| Special Qualities: | Construct traits, damage reduction 5/magic, darkvision 60 ft., immunity to cold, low-light vision, vulnerability to fire |
| Saves: | Fort +3, Ref +6, Will +6 |
| Abilities: | Str 20, Dex 16, Con —, Int —, Wis 14, Cha 17 |
| Skills: | — |
| Feats: | — |
| Environment: | Any, usually warm forests |
| Organization: | Any |
| Challenge Rating: | 5 |
| Treasure: | None |
| Alignment: | Always neutral |
| Advancement: | 10–13 HD (Large); 14–27 HD (Huge) |
| Level Adjustment: | — |
A massive, feathered serpent sculpted from shimmering, cerulean-tinted ice. Its once—vibrant wings are now rigid, crystalline panes that clatter with every mechanical undulation, and its predatory features are locked in a mindless, frozen mask—a silent monument of rime that slithers with the rhythmic finality of a winter gale.AI
Source: Frostburn, page 140; Monster Manual (version 3.5), page 37.
The statistics block below contains details for more than one size of ice beast crocodile. Use the horizontal scrollbar below it to display the desired one or select from the links below that.
| Ice Beast Crocodile Medium Construct (Cold) |
Ice Beast Giant Crocodile Huge Construct (Cold) |
|
|---|---|---|
| Hit Dice: | 3d10+20 (36 hp) | 7d10+30 (68 hp) |
| Initiative: | +1 | +1 |
| Speed: | 20 ft. (4 squares), swim 30 ft. | 20 ft. (4 squares), swim 30 ft. |
| Armor Class: | 15 (+1 Dex, +4 natural), touch 11, flat-footed 14 | 16 (−2 size, +1 Dex, +7 natural), touch 9, flat-footed 15 |
| Base Attack/Grapple: | +2/+6 | +5/+21 |
| Attack: | Slam +6 melee (1d6+6 plus 1d6 cold) | Slam +11 melee (2d6+12 plus 1d6 cold) |
| Full Attack: | Slam +6 melee (1d6+6 plus 1d6 cold) | Slam +11 melee (2d6+12 plus 1d6 cold) |
| Space/Reach: | 5 ft./5 ft. | 15 ft./10 ft. |
| Special Attacks: | Cold aura, engulf, frigid touch, or ice breath (summoner or DM chooses exactly one) | Cold aura, engulf, frigid touch, or ice breath (summoner or DM chooses exactly one) |
| Special Qualities: | Construct traits, darkvision 60 ft., Immunity to cold, low-light vision, vulnerability to fire | Construct traits, darkvision 60 ft., damage reduction 5/magic, Immunity to cold, low-light vision, vulnerability to fire |
| Saves: | Fort +1, Ref +2, Will +1 | Fort +2, Ref +3, Will +2 |
| Abilities: | Str 19, Dex 12, Con —, Int —, Wis 12, Cha 2 | Str 27, Dex 12, Con —, Int —, Wis 12, Cha 2 |
| Skills: | — | — |
| Feats: | — | — |
| Environment: | Any, usually warm marshes | Any, usually warm marshes |
| Organization: | Any | Any |
| Challenge Rating: | 2 | 4 |
| Treasure: | None | None |
| Alignment: | Always neutral | Always neutral |
| Advancement: | 4–5 HD (Medium) | 8–14 HD (Huge) |
| Level Adjustment: | — | — |
Crocodile • Giant Crocodile
Source: Monster Manual (version 3.5), page 271; Frostfell, page 140.
| Hit Dice: | 5d10+30 (57 hp) |
| Initiative: | +2 |
| Speed: | 30 ft. (6 squares), climb 15 ft. |
| Armor Class: | 15 (−1 size, +2 Dex, +4 natural), touch 11, flat-footed 13 |
| Base Attack/Grapple: | +3/+13 |
| Attack: | Claw +8 melee (1d6+6 plus 1d6 cold) |
| Full Attack: | 2 claws +8 melee (1d6+6 plus 1d6 cold) and bite +3 melee (1d8+3 plus 1d6 cold) |
| Space/Reach: | 10 ft./10 ft. |
| Special Attacks: | Cold aura, engulf, frigid touch, or ice breath (summoner or DM chooses exactly one) |
| Special Qualities: | Construct traits, darkvision 60 ft., immunity to cold, low-light vision, vulnerability to fire |
| Saves: | Fort +1, Ref +3, Will +2 |
| Abilities: | Str 22, Dex 15, Con —, Int —, Wis 12, Cha 7 |
| Skills: | — |
| Feats: | — |
| Environment: | Any, usually warm forests |
| Organization: | Any |
| Challenge Rating: | 3 |
| Treasure: | None |
| Alignment: | Always neutral |
| Advancement: | 6–15 HD (Large) |
| Level Adjustment: | — |
A towering, simian brute composed of dense, opaque frost. It knuckles forward with heavy, grinding movements, its muscular form appearing as if hewn from a single block of a glacier. Instead of a roar, a freezing mist exhales from its jagged maw with every mechanical exertion.AI
Source: Frostburn, page 140; Monster Manual (version 3.5), page 62.
| Hit Dice: | 3d10+20 (36 hp) |
| Initiative: | +3 |
| Speed: | 30 ft. (6 squares), burrow 10 ft. |
| Armor Class: | 15 (−1 size, +3 Dex, +3 natural), touch 12, flat-footed 12 |
| Base Attack/Grapple: | +2/+10 |
| Attack: | Slam +5 melee (1d8+6 plus 1d6 cold) |
| Full Attack: | Slam +5 melee (1d8+6 plus 1d6 cold) |
| Space/Reach: | 10 ft./5 ft. |
| Special Attacks: | Cold aura, engulf, frigid touch, or ice breath (summoner or DM chooses exactly one) |
| Special Qualities: | Construct traits, darkvision 60 ft., immunity to cold, low-light vision, vulnerability to fire |
| Saves: | Fort +1, Ref +4, Will +1 |
| Abilities: | Str 19, Dex 17, Con —, Int —, Wis 12, Cha 1 |
| Skills: | — |
| Feats: | — |
| Environment: | Any, usually temperate forests |
| Organization: | Any |
| Challenge Rating: | 2 |
| Treasure: | None |
| Alignment: | Always neutral |
| Advancement: | 4–9 HD (Large) |
| Level Adjustment: | — |
Source: Monster Manual (version 3.5), page 25; Frostfell, page 39.
| Hit Dice: | 4d10+20 (42 hp) |
| Initiative: | +6 |
| Speed: | 20 ft. (4 squares), fly 40 ft. (good) |
| Armor Class: | 20 (−1 size, +6 Dex, +5 natural), touch 15, flat-footed 14 |
| Base Attack/Grapple: | +3/+10 |
| Attack: | Bite +5 melee (1d8+4 plus 1d6 cold) |
| Full Attack: | Bite +5 melee (1d8+4 plus 1d6 cold) |
| Space/Reach: | 10 ft./5 ft. |
| Special Attacks: | Cold aura, engulf, frigid touch, or ice breath (summoner or DM chooses exactly one) |
| Special Qualities: | Construct traits, darkvision 60 ft., immunity to cold, low-light vision, vulnerability to fire |
| Saves: | Fort +1, Ref +7, Will +3 |
| Abilities: | Str 17, Dex 22, Con —, Int —, Wis 14, Cha 6 |
| Skills: | — |
| Feats: | — |
| Environment: | Any, usually underground |
| Organization: | Any |
| Challenge Rating: | 3 |
| Treasure: | None |
