Most of the creatures in the index above are drawn from the conjure ice beast table—which, in turn, was created by combining the summon monster table and summon nature’s ally table and removing all creatures that had the fire subtype.
This, unfortunately, was not nearly enough. Too much was overlooked in the making of these spells.
All in all, way too much time was spent in fixing spells that will probably never be used.
| Ice Beast Achaierai Large Construct (Cold) |
|
|---|---|
| Hit Dice: | 6d10+30 (63 hp) |
| Initiative: | +1 |
| Speed: | 50 ft. (10 squares) |
| Armor Class: | 24 (−1 size, +1 Dex, +14 natural), touch 10, flat-footed 23 |
| Base Attack/Grapple: | +4/+12 |
| Attack: | Claw +7 melee (2d6+4) |
| Full Attack: | 2 claws +7 melee (2d6+4) and bite +2 melee (4d6+2) |
| Space/Reach: | 10 ft./10 ft. |
| Special Attacks: | Cold aura, engulf, frigid touch, or ice breath (summoner or DM chooses exactly one) |
| Special Qualities: | Construct traits, damage reduction 5/magic, darkvision 60 ft., immunity to cold, low-light vision, vulnerability to fire |
| Saves: | Fort +2, Ref +3, Will +2 |
| Abilities: | Str 19, Dex 13, Con —, Int —, Wis 10, Cha 1 |
| Skills: | — |
| Feats: | — |
| Environment: | Any, usually Infernal Battlefield of Acheron |
| Organization: | Any |
| Challenge Rating: | 4 |
| Treasure: | None |
| Alignment: | Always neutral |
| Advancement: | 7–12 HD (Large); 13–18 HD (Huge) |
| Level Adjustment: | — |
A towering, four-legged bird stands fifteen feet tall, its body a rounded mass of frost-rimed feathers and jagged ice. Its four stiltlike legs are translucent pillars of blue permafrost, and its beak glints with the cold sheen of a glacier. It moves with a rhythmic, mechanical clicking of its frozen joints.AI
Source: Monster Manual (version 3.5), page 9; Frostburn, page 138.
| Hit Dice: | 4d10+20 (42 hp) |
| Initiative: | +2 |
| Speed: | 30 ft. (6 squares), climb 30 ft. |
| Armor Class: | 17 (−1 size, +2 Dex, +6 natural), touch 11, flat-footed 15 |
| Base Attack/Grapple: | +3/+12 |
| Attack: | Claw +7 melee (1d6+5) |
| Full Attack: | 2 claws +7 melee (1d6+5) and bite +2 melee (1d6+2) |
| Space/Reach: | 10 ft./10 ft. |
| Special Attacks: | Cold aura, engulf, frigid touch, or ice breath (summoner or DM chooses exactly one) |
| Special Qualities: | Construct traits, darkvision 60 ft., immunity to cold, low-light vision, vulnerability to fire |
| Saves: | Fort +1, Ref +3, Will +1 |
| Abilities: | Str 21, Dex 15, Con —, Int —, Wis 10, Cha 1 |
| Skills: | — |
| Feats: | — |
| Environment: | Any, usually warm forests |
| Organization: | Any |
| Challenge Rating: | 3 |
| Treasure: | None |
| Alignment: | Always neutral |
| Advancement: | 5–8 HD (Large) |
| Level Adjustment: | — |
A hulking, simian form carved from semi-translucent glacial ice. Its long arms end in jagged crystalline claws, and its movements have the heavy, rhythmic thud of a falling avalanche.AI
Source: Frostburn, page 140; Monster Manual (version 3.5), page 268.
| Hit Dice: | 7d10+20 (58 hp) |
| Initiative: | +3 |
| Speed: | 40 ft. (8 squares) |
| Armor Class: | 17 (+3 Dex, +4 natural), touch 13, flat-footed 14 |
| Base Attack/Grapple: | +5/+7 |
| Attack: | Claw +8 melee (1d8+2) |
| Full Attack: | 2 claws +8 melee (1d8+2) and 2 wing slams +3 melee (2d6+1) |
| Space/Reach: | 5 ft./5 ft. |
| Special Attacks: | Cold aura, engulf, frigid touch, or ice breath (summoner or DM chooses exactly one) |
| Special Qualities: | Construct traits, damage reduction 5/magic, darkvision 60 ft., immunity to cold, low-light vision, vulnerability to fire |
| Saves: | Fort +2, Ref +5, Will +2 |
| Abilities: | Str 15, Dex 17, Con —, Int —, Wis 10, Cha 1 |
| Skills: | — |
| Feats: | Weapon Finesse |
| Environment: | Any, usually Blessed Fields of Elysium (or other good-aligned plane) |
| Organization: | Any |
| Challenge Rating: | 4 |
| Treasure: | None |
| Alignment: | Always neutral |
| Advancement: | 8–14 HD (Medium); 15–21 HD (Large) |
| Level Adjustment: | — |
A noble, bird-like humanoid sculpted from polished cerulean ice. Its wings are folded tight against its back—rigid panes of frost that can no longer catch the wind—and its raptor-like features are frozen in a stoic, mindless mask of unyielding rime.AI
Source: Frostburn, page 140; Monster Manual (version 3.5), page 13.
| Hit Dice: | 7d10+20 (58 hp) |
| Initiative: | +1 |
| Speed: | 30 ft. (6 squares) |
| Armor Class: | 15 (+1 Dex, +4 natural), touch 11, flat-footed 14 |
| Base Attack/Grapple: | +5/+10 |
| Attack: | Claw +10 melee (1d6+5) |
| Full Attack: | 2 claws +10 melee (1d6+5) and bite +8 melee (1d6+2) |
| Space/Reach: | 5 ft./5 ft. |
| Special Attacks: | Cold aura, engulf, frigid touch, or ice breath (summoner or DM chooses exactly one) |
| Special Qualities: | Construct traits, damage reduction 5/magic, darkvision 60 ft., immunity to cold, low-light vision, vulnerability to fire |
| Saves: | Fort +2, Ref +3, Will +2 |
| Abilities: | Str 21, Dex 12, Con —, Int —, Wis 10, Cha 1 |
| Skills: | — |
| Feats: | Cleave, Multiattack, Power Attack |
| Environment: | Any, usually Infinite Layers of the Abyss (or any chaotic and evil outer plane) |
| Organization: | Any |
| Challenge Rating: | 4 |
| Treasure: | None |
| Alignment: | Always neutral |
| Advancement: | 8–16 HD (Medium); 17–24 HD (Large) |
| Level Adjustment: | — |
A skeletal, leather-skinned humanoid sculpted from matte, charcoal-colored ice. Its elongated fingers end in jagged frost-talons, and its features are frozen in a wide, mindless grin—the once—cunning assassin is now merely a silent monument of rime that strikes with the rhythmic, mechanical finality of a winter gale.AI
Source: Frostburn, page 140; Monster Manual (version 3.5), page 40.
| Hit Dice: | 1d10+10 (15 hp) |
| Initiative: | +3 |
| Speed: | 30 ft. (6 squares), burrow 10 ft. (snow and ice only) |
| Armor Class: | 16 (+1 size, +3 Dex, +2 natural), touch 14, flat-footed 12 |
| Base Attack/Grapple: | +0/−5 |
| Attack: | Claw +4 melee (1d2−1) |
| Full Attack: | 2 claws +4 melee (1d2−1) and bite −1 melee (1d3−1) |
| Space/Reach: | 5 ft./5 ft. |
| Special Attacks: | Cold aura, engulf, frigid touch, or ice breath (summoner or DM chooses exactly one) |
| Special Qualities: | Construct traits, darkvision 60 ft., immunity to cold, low-light vision, vulnerability to fire |
| Saves: | Fort +0, Ref +3, Will +0 |
| Abilities: | Str 8, Dex 17, Con —, Int —, Wis 10, Cha 1 |
| Skills: | — |
| Feats: | Weapon Finesse [bonus] |
| Environment: | Any, usually temperate forests |
| Organization: | Any |
| Challenge Rating: | 1 |
| Treasure: | None |
| Advancement: | 2 HD (Small) |
| Alignment: | Always neutral |
| Level Adjustment: | — |
This squat, sturdy construct is formed of translucent blue ice. It lacks the legendary temper of creature it resembles, moving with the silent, jerky precision of an animated statue as it uses its jagged claws to rend both earth and flesh.AI
Source: Frostburn, page 140; Monster Manual (verson 3.5), page 268.
| Hit Dice: | 12d10+20 (86 hp) |
| Initiative: | +6 |
| Speed: | 30 ft. (6 squares) |
| Armor Class: | 20 (+6 Dex, +4 natural), touch 16, flat-footed 14 |
| Base Attack/Grapple: | +9/+15 |
| Attack: | Claw +15 melee (2d8+6) |
| Full Attack: | 2 claws +15 melee (2d8+6) |
| Space/Reach: | 5 ft./5 ft. |
| Special Attacks: | Cold aura, engulf, frigid touch, or ice breath (summoner or DM chooses exactly one) |
| Special Qualities: | Construct traits, damage reduction 10/magic, darkvision 60 ft., immunity to cold, low-light vision, vulnerability to fire |
| Saves: | Fort +4, Ref +4, Will +4 |
| Abilities: | Str 23, Dex 23, Con —, Int —, Wis 10, Cha 1 |
| Skills: | — |
| Feats: | Cleave, Power Attack |
| Environment: | Any, usually Nine Hells of Baator |
| Organization: | Any |
| Challenge Rating: | 7 |
| Treasure: | None |
| Alignment: | Always neutral |
| Advancement: | 13–24 (Medium); 25–36 HD (Large) |
| Level Adjustment: | — |
The agitated, darting eyes of this creature are now frozen into twin facets of cold sapphire. Every sharp barb and spike that once dripped with the malice of the Nine Hells is now a needle of translucent, razor-sharp ice. It no longer seeks to impale victims with sadistic glee; it simply moves with mechanical, chilling efficiency, its frozen thorns glistening with a pale, wintry light.AI
Source: Monster Manual (version 3.5), page 51; Frostburn, page 138.
Ice beasts are constructs sculpted from ice and animated by cold energy. These three varieties of bear represent the common forms found in frozen reaches.
| Bear, Black Medium Construct (Cold) |
Bear, Brown Large Construct (Cold) |
Bear, Polar Large Construct (Cold) |
|
|---|---|---|---|
| Hit Dice: | 3d10+20 (36 hp) | 6d10+30 (63 hp) | 8d10+30 (74 hp) |
| Initiative: | +1 | +1 | +1 |
| Speed: | 40 ft. (8 squares) | 40 ft. (8 squares) | 40 ft. (8 squares), swim 30 ft. |
| Armor Class: | 15 (+1 Dex, +4 natural), touch 11, flat-footed 14 | 15 (−1 size, +1 Dex, +5 natural), touch 10, flat-footed 14 | 15 (−1 size, +1 Dex, +5 natural), touch 10, flat-footed 14 |
| Base Attack/Grapple: | +2/+6 | +4/+16 | +6/+18 |
| Attack: | Claw +6 melee (1d4+4) | Claw +11 melee (1d8+8) | Claw +13 melee (1d8+8) |
| Full Attack: | 2 claws +6 melee (1d4+4) and bite +1 melee (1d6+2) | 2 claws +11 melee (1d8+8) and bite +6 melee (2d6+4) | 2 claws +13 melee (1d8+8) and bite +8 melee (2d6+4) |
| Space/Reach: | 5 ft./5 ft. | 10 ft./5 ft. | 10 ft./5 ft. |
| Special Attacks: | Cold aura, engulf, frigid touch, or ice breath (summoner or DM chooses exactly one) | Cold aura, engulf, frigid touch, or ice breath (summoner or DM chooses exactly one) | Cold aura, engulf, frigid touch, or ice breath (summoner or DM chooses exactly one) |
| Special Qualities: | Construct traits, darkvision 60 ft., immunity to cold, low-light vision, vulnerability to fire | Construct traits, damage reduction 5/magic, darkvision 60 ft., immunity to cold, low-light vision, vulnerability to fire | Construct traits, damage reduction 5/magic, darkvision 60 ft., immunity to cold, low-light vision, vulnerability to fire |
| Saves: | Fort +1, Ref +2, Will +1 | Fort +2, Ref +3, Will +2 | Fort +2, Ref +3, Will +2 |
| Abilities: | Str 19, Dex 13, Con —, Int —, Wis 10, Cha 1 | Str 27, Dex 13, Con —, Int —, Wis 10, Cha 1 | Str 27, Dex 13, Con —, Int —, Wis 10, Cha 1 |
| Skills: | — | — | — |
| Feats: | — | — | — |
| Environment: | Cold forests | Cold forests | Cold plains |
| Organization: | Any | Any | Any |
| Challenge Rating: | 2 | 4 | 5 |
| Treasure: | None | None | None |
| Alignment: | Always neutral | Always neutral | Always neutral |
| Advancement: | — | — | — |
| Level Adjustment: | — | — | — |
Black Bear • Brown Bear • Polar Bear
An ice beast bear is a mindless automaton that follows its creator’s simple commands.
Source: Frostburn, page 140; Monster Manual (version 3.5), page 269.
| Hit Dice: | 6d10+20 (53 hp) |
| Initiative: | +2 |
| Speed: | 40 ft. (8 squares) |
| Armor Class: | 17 (+2 Dex, +5 natural), touch 12, flat-footed 15 |
| Base Attack/Grapple: | +4/+6 |
| Attack: | Glaive +6 melee (1d10+3) or claw +6 melee (1d6+2) |
| Full Attack: | Glaive +6 melee (1d10+3) or 2 claws +6 melee (1d6+2) |
| Space/Reach: | 5 ft./5 ft. (10 ft. with glaive) |
| Special Attacks: | Cold aura, engulf, frigid touch, or ice breath (summoner or DM chooses exactly one) |
| Special Qualities: | Construct traits, damage reduction 5/magic, darkvision 60 ft., immunity to cold, low-light vision, vulnerability to fire |
| Saves: | Fort +2, Ref +4, Will +2 |
| Abilities: | Str 15, Dex 15, Con —, Int —, Wis 10, Cha 1 |
| Skills: | — |
| Feats: | — |
| Environment: | Any, usually Nine Hells of Baator (or other evil and lawful outer plane) |
| Organization: | Any |
| Challenge Rating: | 5 |
| Treasure: | None |
| Alignment: | Always neutral |
| Advancement: | 7–9 HD (Medium); 10–18 HD (Large) |
| Level Adjustment: | — |
A hunched, humanoid horror sculpted from jagged, black-veined ice. Its namesake beard is a cluster of needle-sharp icicles that weep a constant trail of freezing slush, and it grips a massive polearm made of unmelting permafrost with mechanical, unwavering strength.AI
Source: Frostburn, page 140; Monster Manual (version 3.5), page 52.
| Hit Dice: | 12d10+40 (106 hp) |
| Initiative: | +1 |
| Speed: | 40 ft. (8 squares), climb 20 ft. |
| Armor Class: | 17 (−2 size, +1 Dex, +8 natural), touch 9, flat-footed 16 |
| Base Attack/Grapple: | +9/+25 |
| Attack: | Bite +16 melee (2d6+9) |
| Full Attack: | Bite +16 melee (2d6+9) and 2 claws +11 melee (2d4+4) |
| Space/Reach: | 15 ft./10 ft. |
| Special Attacks: | Cold aura, engulf, frigid touch, or ice breath (summoner or DM chooses exactly one) |
| Special Qualities: | Construct traits, damage reduction 10/magic, darkvision 60 ft., immunity to cold, low-light vision, vulnerability to fire |
| Saves: | Fort +4, Ref +4, Will +4 |
| Abilities: | Str 28, Dex 12, Con —, Int —, Wis 10, Cha 1 |
| Skills: | — |
| Feats: | Cleave, Power Attack |
| Environment: | Any, usually Infinite Layers of the Abyss |
| Organization: | Any |
| Challenge Rating: | 7 |
| Treasure: | None |
| Alignment: | Always neutral |
| Advancement: | 13–18 HD (Huge); 19–36 HD (Gargantuan) |
| Level Adjustment: | — |
The misshapen, predatory arachnid of the Abyss has been transformed into a sprawling monument of jagged rime. Its barbed forelegs are now translucent spears of blue ice, and the foul goo that once dripped from its fangs has frozen into lethal, needle-like icicles. It no longer stalks its demonic kin with predatory cunning, but moves with the clicking, mechanical precision of a frozen clockwork horror.AI
Source: Monster Manual (version 3.5), page 42; Frostburn, page 138.
| Hit Dice: | 5d10+30 (57 hp) |
| Initiative: | +0 |
| Speed: | 40 ft. (8 squares) |
| Armor Class: | 17 (−1 size, +8 natural), touch 9, flat-footed 17 |
| Base Attack/Grapple: | +3/+13 |
| Attack: | Gore +8 melee (1d8+9) |
| Full Attack: | Gore +8 melee (1d8+9) |
| Space/Reach: | 10 ft./5 ft. |
| Special Attacks: | Cold aura, engulf, frigid touch, or ice breath (summoner or DM chooses exactly one) |
| Special Qualities: | Construct traits, darkvision 60 ft., immunity to cold, low-light vision, vulnerability to fire |
| Saves: | Fort +1, Ref +1, Will +1 |
| Abilities: | Str 22, Dex 10, Con —, Int —, Wis 10, Cha 1 |
| Skills: | — |
| Feats: | — |
| Environment: | Any, usually temperate plains |
| Organization: | Any |
| Challenge Rating: | 3 |
| Treasure: | None |
| Alignment: | Always neutral |
| Advancement: | 6–7 HD (Large) |
| Level Adjustment: | — |
Frozen mist exhales from the nostrils of this massive, shaggy rime-beast. Its horns are two jagged spears of blue ice, and its massive bulk moves with the unstoppable momentum of a glacier. Where it steps, the ground cracks and freezes over instantly.AI
Source: Monster Manual (version 3.5), page 269; Frostburn, page 138.
Ice beasts are constructs sculpted from ice and animated by cold energy. The boar form is a relentless juggernaut, though it lacks the stubborn ferocity of its living counterpart.
| Ice Beast Boar Medium Construct (Cold) |
|
|---|---|
| Hit Dice: | 3d10+20 (36 hp) |
| Initiative: | +0 |
| Speed: | 40 ft. (8 squares) |
| Armor Class: | 14 (+4 natural), touch 10, flat-footed 14 |
| Base Attack/Grapple: | +2/+4 |
| Attack: | Gore +4 melee (1d8+3) |
| Full Attack: | Gore +4 melee (1d8+3) |
| Space/Reach: | 5 ft./5 ft. |
| Special Attacks: | Cold aura, engulf, frigid touch, or ice breath (summoner or DM chooses exactly one) |
| Special Qualities: | Construct traits, darkvision 60 ft., immunity to cold, low-light vision, vulnerability to fire |
| Saves: | Fort +1, Ref +1, Will +1 |
| Abilities: | Str 15, Dex 10, Con —, Int —, Wis 10, Cha 1 |
| Skills: | — |
| Feats: | — |
| Environment: | Any, usually temperate forests |
| Organization: | Any |
| Challenge Rating: | 2 |
| Treasure: | None |
| Alignment: | Always neutral |
| Advancement: | — |
| Level Adjustment: | — |
An ice beast boar is a mindless automaton. It charges straight ahead, goring its enemies with tusks made of jagged, magical ice.AI
Source: Frostburn, pages 138−140; Monster Manual (version 3.5), page 270.
| Hit Dice: | 10d10+30 (85 hp) |
| Initiative: | +5 |
| Speed: | 40 ft. (8 squares) |
| Armor Class: | 20 (−1 size, +5 Dex, +6 natural), touch 14, flat-footed 15 |
| Base Attack/Grapple: | +7/+16 |
| Attack: | Bite +11 melee (1d8+5) or sting +11 melee (3d4+5) |
| Full Attack: | Bite +11 melee (1d8+5) and 2 claws +9 melee (1d4+2) and sting +9 melee (3d4+2) |
| Space/Reach: | 10 ft./10 ft. |
| Special Attacks: | Cold aura, engulf, frigid touch, or ice breath (summoner or DM chooses exactly one) |
| Special Qualities: | Construct traits, damage reduction 10/magic, darkvision 60 ft., immunity to cold, low-light vision, vulnerability to fire |
| Saves: | Fort +3, Ref +3, Will +3 |
| Abilities: | Str 21, Dex 21, Con —, Int —, Wis 10, Cha 1 |
| Skills: | — |
| Feats: | Multiattack |
| Environment: | Any, usually Nine Hells of Baator |
| Organization: | Any |
| Challenge Rating: | 6 |
| Treasure: | None |
| Alignment: | Always neutral |
| Advancement: | 11–20 HD (Large); 21–30 HD (Huge) |
| Level Adjustment: | — |
Where once there was dried skin and the stench of decay, there is now only translucent blue rime and the scent of a killing frost. This skeletal horror, carved from the very substance of a wall of ice, retains its multi-limbed lethality and its wicked, scorpion-like tail. Its hollow eyes no longer glow with diabolical intelligence, replaced by the mindless, cold drive of a construct.AI
Source: Monster Manual (version 3.5), page 52; Frostburn, page 138.
| Hit Dice: | 6d10+20 (53 hp) |
| Initiative: | +4 |
| Speed: | 40 ft. (8 squares) |
| Armor Class: | 19 (+4 Dex, +5 natural), touch 14, flat-footed 15 |
| Base Attack/Grapple: | +4/+8 |
| Attack: | +1 holy scimitar +9 melee (1d6+5/18–20 plus 2d6 holy) or +1 holy composite longbow (+4 Str bonus) +9 ranged (1d8+5/×3 plus 2d6 holy) or slam +8 melee (1d6+4) |
| Full Attack: | +1 holy scimitar +9 melee (1d6+5/18–20 plus 2d6 holy) or +1 holy composite longbow (+4 Str bonus) +9 ranged (1d8+5/×3 plus 2d6 holy) or slam +8 melee (1d6+4) |
| Space/Reach: | 5 ft./5 ft. |
| Special Attacks: | Cold aura, engulf, frigid touch, or ice breath (summoner or DM chooses exactly one) |
| Special Qualities: | Construct traits, damage reduction 5/magic, darkvision 60 ft., immunity to cold, low-light vision, vulnerability to fire |
| Saves: | Fort +2, Ref +6, Will +2 |
| Abilities: | Str 18, Dex 18, Con —, Int —, Wis 10, Cha 1 |
| Skills: | — |
| Feats: | — |
| Environment: | Any, usually Olympian Glades of Arborea |
| Organization: | Any |
| Challenge Rating: | 4 |
| Treasure: | None |
| Alignment: | Always neutral |
| Advancement: | 7–12 HD (Medium); 13–18 HD (Large) |
| Level Adjustment: | — |
The once-nimble elfin form is now a rigid statue of rime and frost. Its silver-white hair has frozen into sharp, crystalline needles, and its eyes have been replaced by solid spheres of clouded ice. It still clutches a scimitar and bow of shimmering, holy frost—relics of its celestial origin that remain potent even in this frozen, unfeeling state.AI
Source: Monster Manual (version 3.5), page 93; Frostburn, page 138.
| Hit Dice: | 8d10+20 (64 hp) |
| Initiative: | +6 |
| Speed: | 30 ft. (6 squares) |
| Armor Class: | 21 (+2 Dex, +9 natural), touch 12, flat-footed 19 |
| Base Attack/Grapple: | +6/+8 |
| Attack: | Chain +8 melee (1d6+2) |
| Full Attack: | Chain +8 melee (1d6+2) or claw +8 melee (1d6+1) |
| Space/Reach: | 5 ft./5 ft. (10 ft. with chain) |
| Special Attacks: | Cold aura, engulf, frigid touch, or ice breath (summoner or DM chooses exactly one) |
| Special Qualities: | Construct traits, damage reduction 5/magic, darkvision 60 ft., immunity to cold, low-light vision, vulnerability to fire |
| Saves: | Fort +2, Ref +4, Will +2 |
| Abilities: | Str 15, Dex 15, Con —, Int —, Wis 10, Cha 1 |
| Skills: | — |
| Feats: | — |
| Environment: | Any, usually Nine Hells of Baator (or other evil and lawful outer plane) |
| Organization: | Any |
| Challenge Rating: | 6 |
| Treasure: | None |
| Alignment: | Always neutral |
| Advancement: | 9–16 HD (Medium) |
| Level Adjustment: | — |
A humanoid shape draped in heavy, rattling links of blue-black ice. Its "skin" is a patchwork of frozen scars, and the chains that wrap its limbs move with a rhythmic, mechanical clatter—a mindless parody of its former, sadistic grace—striking with the freezing weight of a winter gale.AI
Source: Frostburn, page 140; Monster Manual (version 3.5), page 53.
| Hit Dice: | 8d10+20 (64 hp) |
| Initiative: | +3 |
| Speed: | 20 ft. (4 squares) |
| Armor Class: | 17 (+3 Dex, +4 natural), touch 13, flat-footed 14 |
| Base Attack/Grapple: | +6/+8 |
| Attack: | Claw +8 melee (1d3+2) |
| Full Attack: | 2 claws +8 melee (1d3+2) |
| Space/Reach: | 5 ft./5 ft. |
| Special Attacks: | Cold aura, engulf, frigid touch, or ice breath (summoner or DM chooses exactly one) |
| Special Qualities: | Construct traits, damage reduction 5/magic, darkvision 60 ft., immunity to cold, low-light vision, vulnerability to fire |
| Saves: | Fort +2, Ref +5, Will +2 |
| Abilities: | Str 14, Dex 17, Con —, Int —, Wis 10, Cha 1 |
| Skills: | — |
| Feats: | — |
| Environment: | Any, usually Ever-Changing Chaos of Limbo |
| Organization: | Any |
| Challenge Rating: | 5 |
| Treasure: | None |
| Alignment: | Always neutral |
| Advancement: | 9–12 HD (Medium); 13–24 HD (Large) |
| Level Adjustment: | — |
A nightmare of shifting geometry, its anatomy a chaotic jumble of claws, fangs, and vestigial limbs—now frozen into a singular, static monument of jagged ice. It moves with a creaking, mechanical shudder, its unholy instability replaced by the mindless precision of a winter clockwork.AI
Source: Frostburn, page 140; Monster Manual (version 3.5), page 33.
| Hit Dice: | 9d10+30 (79 hp) |
| Initiative: | +3 |
| Speed: | 20 ft. (4 squares) |
| Armor Class: | 18 (−1 size, +3 Dex, +6 natural), touch 12, flat-footed 15 |
| Base Attack/Grapple: | +6/+14 |
| Attack: | Bite +9 melee (1d3+4) |
| Full Attack: | Bite +9 melee (1d3+4) |
| Space/Reach: | 10 ft./5 ft. |
| Special Attacks: | Cold aura, engulf, frigid touch, or ice breath (summoner or DM chooses exactly one) |
| Special Qualities: | Construct traits, damage reduction 5/magic, darkvision 60 ft., immunity to cold, low-light vision, vulnerability to fire |
| Saves: | Fort +3, Ref +3, Will +3 |
| Abilities: | Str 18, Dex 16, Con —, Int —, Wis 10, Cha 1 |
| Skills: | — |
| Feats: | — |
| Environment: | Any, usually warm forests |
| Organization: | Any |
| Challenge Rating: | 5 |
| Treasure: | None |
| Alignment: | Always neutral |
| Advancement: | 10–13 HD (Large); 14–27 HD (Huge) |
| Level Adjustment: | — |
The legendary beauty and rainbow-feathered wings of this creature have been replaced by a heavy, serpentine form of translucent frost. Its once-vibrant scales are now jagged shards of ice that hum with a faint, chilling wind. Gone is the unwavering virtue and vast magical power, leaving behind a mindless, frozen statue that slides across the earth with a rhythmic, grinding crunch.AI
Source: Monster Manual (version 3.5), page 37; Frostburn, page 138.
Ice beasts are constructs sculpted from ice and animated by cold energy. These crocodilian forms are often used to guard frozen moats and sub-zero subterranean lakes.
| Crocodile Medium Construct (Cold) |
Crocodile, Giant Huge Construct (Cold) |
|
|---|---|---|
| Hit Dice: | 3d10+20 (36 hp) | 7d10+40 (78 hp) |
| Initiative: | +1 | +1 |
| Speed: | 20 ft. (4 squares), swim 30 ft. | 20 ft. (4 squares), swim 30 ft. |
| Armor Class: | 15 (+1 Dex, +4 natural), touch 11, flat-footed 14 | 17 (−2 size, +1 Dex, +8 natural), touch 9, flat-footed 16 |
| Base Attack/Grapple: | +2/+6 | +5/+21 |
| Attack: | Bite +6 melee (1d8+4) or tail slap +6 melee (1d12+4) | Bite +11 melee (2d8+12) or tail slap +11 melee (1d12+12) |
| Full Attack: | Bite +6 melee (1d8+4) or tail slap +6 melee (1d12+4) | Bite +11 melee (2d8+12) or tail slap +11 melee (1d12+12) |
| Space/Reach: | 5 ft./5 ft. | 15 ft./10 ft. |
| Special Attacks: | Cold aura, engulf, frigid touch, or ice breath (summoner or DM chooses exactly one) | Cold aura, engulf, frigid touch, or ice breath (summoner or DM chooses exactly one) |
| Special Qualities: | Construct traits, darkvision 60 ft., immunity to cold, low-light vision, vulnerability to fire | Construct traits, damage reduction 5/magic, darkvision 60 ft., immunity to cold, low-light vision, vulnerability to fire |
| Saves: | Fort +1, Ref +2, Will +1 | Fort +2, Ref +3, Will +2 |
| Abilities: | Str 19, Dex 12, Con —, Int —, Wis 10, Cha 1 | Str 27, Dex 12, Con —, Int —, Wis 10, Cha 1 |
| Skills: | — | — |
| Feats: | — | — |
| Environment: | Any, usually warm marshes | Any, usually warm marshes |
| Organization: | Any | Any |
| Challenge Rating: | 2 | 4 |
| Treasure: | None | None |
| Alignment: | Always neutral | Always neutral |
| Advancement: | — | — |
| Level Adjustment: | — | — |
Crocodile • Giant Crocodile
An ice beast crocodile is a mindless automaton. It lacks the complex instinct to drown its prey, instead using its immense jaws to crush and freeze its targets.
Source: Frostburn, pages 138–140; Monster Manual (version 3.5), page 271.
| Hit Dice: | 5d10+30 (57 hp) |
| Initiative: | +2 |
| Speed: | 30 ft. (6 squares), climb 15 ft. |
| Armor Class: | 15 (−1 size, +2 Dex, +4 natural), touch 11, flat-footed 13 |
| Base Attack/Grapple: | +3/+13 |
| Attack: | Claw +8 melee (1d6+6) |
| Full Attack: | 2 claws +8 melee (1d6+6) and bite +3 melee (1d8+3) |
| Space/Reach: | 10 ft./10 ft. |
| Special Attacks: | Cold aura, engulf, frigid touch, or ice breath (summoner or DM chooses exactly one) |
| Special Qualities: | Construct traits, darkvision 60 ft., immunity to cold, low-light vision, vulnerability to fire |
| Saves: | Fort +1, Ref +3, Will +1 |
| Abilities: | Str 22, Dex 15, Con —, Int —, Wis 10, Cha 1 |
| Skills: | — |
| Feats: | — |
| Environment: | Any, usually warm forests |
| Organization: | Any |
| Challenge Rating: | 3 |
| Treasure: | None |
| Alignment: | Always neutral |
| Advancement: | 6–15 HD (Large) |
| Level Adjustment: | — |
A towering, simian brute composed of dense, opaque frost. It knuckles forward with heavy, grinding movements, its muscular form appearing as if hewn from a single block of a glacier. Instead of a roar, a freezing mist exhales from its jagged maw with every mechanical exertion.AI
Source: Frostburn, page 140; Monster Manual (version 3.5), page 62.
| Hit Dice: | 3d10+20 (36 hp) |
| Initiative: | +3 |
| Speed: | 30 ft. (6 squares), burrow 10 ft. (snow and ice only) |
| Armor Class: | 17 (+3 Dex, +4 natural), touch 13, flat-footed 14 |
| Base Attack/Grapple: | +2/+4 |
| Attack: | Claw +4 melee (1d4+2) |
| Full Attack: | 2 claws +4 melee (1d4+2) and bite −1 melee (1d6+1) |
| Space/Reach: | 5 ft./5 ft. |
| Special Attacks: | Cold aura, engulf, frigid touch, or ice breath (summoner or DM chooses exactly one) |
| Special Qualities: | Construct traits, darkvision 60 ft., immunity to cold, low-light vision, vulnerability to fire |
| Saves: | Fort +1, Ref +4, Will +1 |
| Abilities: | Str 14, Dex 17, Con —, Int —, Wis 10, Cha 1 |
| Skills: | — |
| Feats: | — |
| Environment: | Any, usually temperate forests |
| Organization: | Any |
| Challenge Rating: | 2 |
| Treasure: | None |
| Alignment: | Always neutral |
| Advancement: | 4–9 HD (Large) |
| Level Adjustment: | — |
