| Hit Dice: | 3d10+30 (46 hp) |
| Initiative: | +3 |
| Speed: | 30 ft. (6 squares), burrow 20 ft. |
| Armor Class: | 22 (−1 size, −1 Dex, +14 natural), touch 8, flat-footed 22 |
| Base Attack/Grapple: | +3/+14 |
| Attack: | Bite +9 melee (2d6+10) or slam +9 melee (2d6+10) |
| Full Attack: | Bite +9 melee (2d6+10) or slam +9 melee (2d6+10) |
| Space/Reach: | 10 ft./5 ft. |
| Special Attacks: | Breath weapon (10-ft. cone, 1d6, DC 9) |
| Special Qualities: | Blindsight 60 ft., construct traits, damage reduction 5/magic, tremorsense 60 ft., weakness to bludgeoning |
| Saves: | Fort +3, Ref +2, Will +4 |
| Abilities: | Str 25, Dex 8, Con —, Int —, Wis 13, Cha 6 |
| Skills: | Climb +15, Hide −5 (+3 in sand), Listen +6, Spot +3; racial bonuses |
| Feats: | Improved Initiative, Iron Will [bonus], Weapon Finesse |
| Environment: | Any desert or wasteland only |
| Organization: | Any |
| Challenge Rating: | 5 |
| Treasure: | None |
| Alignment: | Always neutral |
| Advancement: | — |
| Level Adjustment: | — |
A massive, segmented insectile horror sculpted from jagged sandstone and shifting grit. It emerges from the dunes with a dry, rasping grind of its mandibles, its eyes nothing more than dull, unblinking facets of obsidian.AI
A dustform creature’s own natural weapons are treated as magic weapons for the purpose of overcoming damage reduction. This creature loses the base creature’s improved grab and spit acid special attacks.
Skills: A dustform ankheg has a +8 racial bonus on Hide checks made in a sandy or dusty environment.
Source: Sandstorm, page 161; Monster Manual (version 3.5), page 14.
| Hit Dice: | 3d10+30 (46 hp) |
| Initiative: | −1 |
| Speed: | 30 ft. (6 squares), burrow 30 ft., climb 5 ft. |
| Armor Class: | 15 (−1 size, −1 Dex, +7 natural), touch 8, flat-footed 15 |
| Base Attack/Grapple: | +3/+14 |
| Attack: | Sting +9 melee (1d6+7) or slam +9 melee (1d8+7) |
| Full Attack: | Sting +9 melee (1d6+7) or slam +9 melee (1d8+7) |
| Space/Reach: | 10 ft./5 ft. |
| Special Attacks: | breath weapon (10-ft. cone, 1d6, DC 11) |
| Special Qualities: | blindsight 60 ft., construct traits, damage reduction 5/magic, evasive diver, tremorsense 60 ft., weakness to bludgeoning |
| Saves: | Fort +3, Ref +5, Will +2 |
| Abilities: | Str 25, Dex 8, Con —, Int —, Wis 13, Cha 6 |
| Skills: | Climb +18, Hide +5, Listen +6, Spot +3 |
| Feats: | Alertness, Lightning Reflexes |
| Environment: | Any desert or wasteland |
| Organization: | Solitary |
| Challenge Rating: | 4 |
| Treasure: | None |
| Alignment: | Always neutral |
| Advancement: | — |
| Level Adjustment: | — |
This massive worm-shape is composed of shifting purple-tinted grit. It moves through the dunes with a dry, rasping sound.AI
A dustform creature’s own natural weapons are treated as magic weapons for the purpose of overcoming damage reduction. This creature loses its poison special attack, which is replaced by its breath weapon.
Evasive Diver (Ex): In areas of sand (not packed earth or stone), the dustform ashworm feels more secure because of its evasive diver ability. If it makes a successful Reflex saving throw against an attack that normally deals half damage on a successful save, the ashworm instead manages to instantly dive below the protective sand or earth and takes no damage.
Skills: A dustform ashworm has a +8 racial bonus on Hide checks made in a sandy or dusty environment.
Source: Sandstorm, pages 140 and 161.
| Hit Dice: | 1d10+20 (25 hp) |
| Initiative: | +1 |
| Speed: | 40 ft. (8 squares), climb 30 ft. |
| Armor Class: | 17 (+1 Dex, +6 natural), touch 11, flat-footed 16 |
| Base Attack/Grapple: | +0/+4 |
| Attack: | Slam +4 melee (1d6+6) or bite +4 melee (1d6+6) |
| Full Attack: | Slam +4 melee (1d6+6) or bite +4 melee (1d6+6) |
| Space/Reach: | 5 ft./5 ft. |
| Special Attacks: | Breath weapon (10-ft. cone, 1d6, DC 7) |
| Special Qualities: | Blindsight 60 ft., construct traits, damage reduction 5/magic, scent, weakness to bludgeoning |
| Saves: | Fort +3, Ref +3, Will +1 |
| Abilities: | Str 19, Dex 12, Con —, Int —, Wis 12, Cha 4 |
| Skills: | Climb +12, Hide +1 (+9 in sand), Listen +5, Spot +5; racial bonuses |
| Feats: | Alertness |
| Environment: | Any desert and wasteland only |
| Organization: | Any |
| Challenge Rating: | 2 |
| Treasure: | None |
| Alignment: | Always neutral |
| Advancement: | — |
| Level Adjustment: | — |
This creature resembles a powerful primate formed entirely from shifting sand and dry grit. It moves with a strange, grinding fluidity, its features blurring slightly as dust trails behind its limbs.AI
A dustform baboon’s own natural weapons are treated as magic weapons for the purpose of overcoming damage reduction.
Skills: Baboons have a +8 racial bonus on Climb checks and can always choose to take 10 on Climb checks. Dustform creatures have a +8 racial bonus on Hide checks made in a sandy or dusty environment.
Source: Monster Manual (version 3.5), page 268; Sandstorm, page 161.
| Hit Dice: | 1d10+10 (15 hp) |
| Initiative: | +2 |
| Speed: | 30 ft. (6 squares), burrow 10 ft. |
| Armor Class: | 19 (+1 size, +2 Dex, +6 natural), touch 13, flat-footed 17 |
| Base Attack/Grapple: | +0/−3 |
| Attack: | Slam +3 melee (1d4+1) or claw +3 melee (1d2+1) |
| Full Attack: | 2 claws +3 melee (1d2+1) and bite −2 melee (1d3) |
| Space/Reach: | 5 ft./5 ft. |
| Special Attacks: | Breath weapon (10-ft. cone, 1d6, DC 7) |
| Special Qualities: | Blindsight 60 ft., construct traits, damage reduction 5/magic, scent, weakness to bludgeoning |
| Saves: | Fort +4, Ref +4, Will +1 |
| Abilities: | Str 12, Dex 15, Con —, Int —, Wis 12, Cha 6 |
| Skills: | Escape Artist +6, Hide +6 (+14 in sand), Listen +3, Spot +3; racial bonuses |
| Feats: | Track, Weapon Finesse [bonus] |
| Environment: | Any desert and wasteland only |
| Organization: | Any |
| Challenge Rating: | 2 |
| Treasure: | None |
| Alignment: | Always neutral |
| Advancement: | — |
| Level Adjustment: | — |
This squat, powerful creature appears to be a badger composed of grit and packed earth. It lacks the fierce growl of its living counterparts, moving instead with a dry, rasping sound like stone on stone.
A dustform badger’s own natural weapons are treated as magic weapons for the purpose of overcoming damage reduction.
Skills: A badger has a +4 racial bonus on Escape Artist checks. Dustform creatures have a +8 racial bonus on Hide checks made in a sandy or dusty environment.
Source: Monster Manual (version 3.5), page 268; Sandstorm, page 161.
| Hit Dice: | 3d10 (16 hp) |
| Initiative: | +1 |
| Speed: | 5 ft. (1 square), fly 40 ft. (good) |
| Armor Class: | 22 (+4 size, +1 Dex, +7 natural), touch 15, flat-footed 21 |
| Base Attack/Grapple: | +2/— |
| Attack: | Swarm (1d6) |
| Full Attack: | Swarm (1d6) |
| Space/Reach: | 10 ft./0 ft. |
| Special Attacks: | Breath weapon (10-ft. cone, 1d6, DC 11) |
| Special Qualities: | Blindsight 60 ft., construct traits, damage reduction 5/magic, immune to weapon damage, swarm traits, weakness to bludgeoning |
| Saves: | Fort +3, Ref +6, Will +2 |
| Abilities: | Str 7, Dex 13, Con —, Int —, Wis 14, Cha 4 |
| Skills: | Hide +13, Listen +11, Spot +11; racial bonuses |
| Feats: | Alertness, Lightning Reflexes |
| Environment: | Any desert or wasteland |
| Organization: | Any |
| Challenge Rating: | 4 |
| Treasure: | None |
| Alignment: | Always neutral |
| Advancement: | — |
| Level Adjustment: | — |
A churning cloud of grit and sand-sculpted shapes sweeps across the dunes. The dry, rustling sound of a thousand stony wings replaces the squeaks of living bats.AI
A dustform creature’s own natural weapons are treated as magic weapons for the purpose of overcoming damage reduction. This swarm loses its wounding and distraction special attacks; its blindsense is upgraded to the dustform template’s blindsight.
Skills: A dustform bat swarm has a +8 racial bonus on Hide checks made in a sandy or dusty environment. It retains its +4 racial bonus on Listen and Spot checks.
Source: Sandstorm, page 161; Monster Manual (version 3.5), page 239.
| Hit Dice: | 3d10+30 (46 hp) |
| Initiative: | +2 |
| Speed: | 50 ft. (10 squares) |
| Armor Class: | 17 (−1 size, +2 Dex, +6 natural), touch 11, flat-footed 15 |
| Base Attack/Grapple: | +2/+12 |
| Attack: | Slam +7 melee (2d6+9) or bite +2 melee [2nd] (1d4+3) |
| Full Attack: | Slam +7 melee (2d6+9) or bite +2 melee [2nd] (1d4+3) |
| Space/Reach: | 10 ft./5 ft. |
| Special Attacks: | Breath weapon (10-ft. cone, 1d6, DC 8) |
| Special Qualities: | Blindsight 60 ft., construct traits, damage reduction 5/magic, scent, sure feet, weakness to bludgeoning |
| Saves: | Fort +3, Ref +4, Will +2 |
| Abilities: | Str 22, Dex 14, Con —, Int —, Wis 11, Cha 4 |
| Skills: | Hide −2 (+6 in sand), Listen +5, Spot +5; racial bonuses |
| Feats: | Alertness, Endurance |
| Environment: | Any desert or wasteland only |
| Organization: | Any |
| Challenge Rating: | 3 |
| Treasure: | None |
| Alignment: | Always neutral |
| Advancement: | — |
| Level Adjustment: | — |
A tall, humped beast made of scouring sand and sun-bleached grit. It stands motionless until commanded, its presence accompanied by the faint smell of dry earth.AI
This dustform camel is based on the dromedary camel depicted in Sandstorm.
A dustform camel’s bite is treated as a secondary attack and adds only half the its Strength bonus to the damage roll.
A dustform camel’s own natural weapons are treated as magic weapons for the purpose of overcoming damage reduction.
Sure Feet (Ex): A dustform camel has broad feet that helps it travel easily over sand and similar loose surfaces. They treat shallow sand as normal terrain and deep sand as shallow sand. See Sand Travel for descriptions of shallow and deep sand.
Skills: A dustform camel has a +8 racial bonus on Hide checks made in a sandy or dusty environment.
Source: Sandstorm, pages 161 and 192.
| Hit Dice: | 3d10+20 (36 hp) |
| Initiative: | +3 |
| Speed: | 50 ft. (10 squares) |
| Armor Class: | 19 (+3 Dex, +6 natural), touch 13, flat-footed 16 |
| Base Attack/Grapple: | +2/+7 |
| Attack: | Bite +7 melee (1d6+7) or slam +7 melee (1d6+7) |
| Full Attack: | Bite +7 melee (1d6+7) or slam +7 melee (1d6+7) |
| Space/Reach: | 5 ft./5 ft. |
| Special Attacks: | Breath weapon (10-ft. cone, 1d6, DC 9) |
| Special Qualities: | Blindsight 60 ft., construct traits, damage reduction 5/magic, scent, sprint, weakness to bludgeoning |
| Saves: | Fort +3, Ref +6, Will +2 |
| Abilities: | Str 20, Dex 17, Con —, Int —, Wis 12, Cha 6 |
| Skills: | Hide +3 (+11 in sand), Listen +4, Move Silently +5, Spot +4; racial bonuses |
| Feats: | Alertness, Weapon Finesse |
| Environment: | Any desert or wasteland only |
| Organization: | Any |
| Challenge Rating: | 4 |
| Treasure: | None |
| Alignment: | Always neutral |
| Advancement: | — |
| Level Adjustment: | — |
A sleek, feline form sculpted from yellow-tan grit. It stands perfectly still, though its surface seems to vibrate with a restless, internal wind.AI
A dustform creature’s own natural weapons are treated as magic weapons for the purpose of overcoming damage reduction. This creature loses its trip special attack.
Sprint (Ex): Once per hour, a dustform cheetah can move ten times its normal speed (500 feet) when it makes a charge.
Skills: A dustform cheetah has a +8 racial bonus on Hide checks made in a sandy or dusty environment.
Source: Sandstorm, page 161; Monster Manual (version 3.5), page 271.
| Hit Dice: | 4d10+30 (52 hp) |
| Initiative: | +1 |
| Speed: | 60 ft. (12 squares) |
| Armor Class: | 20 (−1 size, +1 Dex, +10 natural), touch 10, flat-footed 19 |
| Base Attack/Grapple: | +3/+13 |
| Attack: | Slam +8 melee (2d6+9) or talons +8 melee (2d6+6) |
| Full Attack: | Slam +8 melee (2d6+6) and talons +8 melee (2d6+6) and 2 foreclaws +3 melee (1d3+3) and bite +3 melee (2d4+3) |
| Space/Reach: | 10 ft./5 ft. |
| Special Attacks: | Breath weapon (10-ft. cone, 2d6, DC 12) |
| Special Qualities: | Blindsight 60 ft., construct traits, damage reduction 5/magic, scent, weakness to bludgeoning |
| Saves: | Fort +4, Ref +5, Will +2 |
| Abilities: | Str 23, Dex 13, Con —, Int —, Wis 12, Cha 10 |
| Skills: | Hide +7 (+15 in sand), Jump +28, Listen +10, Spot +10, Survival +10; racial bonuses |
| Feats: | Run, Track |
| Environment: | Any desert or wasteland only |
| Organization: | Any |
| Challenge Rating: | 5 |
| Treasure: | None |
| Alignment: | Always neutral |
| Advancement: | — |
| Level Adjustment: | — |
This lean, bipedal predator is sculpted from scouring sand and sun-bleached grit. Its wicked claws are jagged edges of flint, and it moves with a silent, grinding grace that betrays its stony composition.AI
A dustform creature’s own natural weapons are treated as magic weapons for the purpose of overcoming damage reduction. This creature loses its pounce special attack.
Skills: A dustform deinonychus has a +8 racial bonus on Hide checks made in a sandy or dusty environment. It retains its +8 racial bonus on Hide, Jump, Listen, Spot, and Survival checks.
Source: Sandstorm, page 161; Monster Manual (version 3.5), page 60.
| Hit Dice: | 9d10+30 (79 hp) |
| Initiative: | −1 |
| Speed: | 40 ft. (8 squares), burrow 10 ft. |
| Armor Class: | 18 (−1 size, −1 Dex, +10 natural), touch 8, flat-footed 18 |
| Base Attack/Grapple: | +6/+20 |
| Attack: | Slam +15 melee (2d6+10) or gore +15 melee (1d8+10) |
| Full Attack: | Slam +15 melee (2d6+10) and 2 claws +10 melee (1d8+5), or gore +15 melee (1d8+10) and 2 claws +10 melee (1d8+5) |
| Space/Reach: | 10 ft./5 ft. |
| Special Attacks: | Breath weapon (10-ft. cone, 4d6, DC 14) |
| Special Qualities: | Blindsight 60 ft., construct traits, damage reduction 5/magic, scent, weakness to bludgeoning |
| Saves: | Fort +6, Ref +5, Will +6 |
| Abilities: | Str 31, Dex 8, Con —, Int —, Wis 13, Cha 11 |
| Skills: | Hide −5 (+3 in sand), Listen +9, Spot +9 |
| Feats: | Alertness, Improved Natural Attack (claw), Iron Will, Run |
| Environment: | Any desert or wasteland only |
| Organization: | Any |
| Challenge Rating: | 7 |
| Treasure: | None |
| Alignment: | Always neutral |
| Advancement: | — |
| Level Adjustment: | — |
This hippopotamus-sized beast is sculpted from coarse, sun-bleached grit and jagged sandstone. Its thick legs end in heavy claws that churn the sand into a haze with every step, and its massive tusks appear as unyielding pillars of flint.AI
A dustform diprotodon’s own natural weapons are treated as magic weapons for the purpose of overcoming damage reduction. This creature loses its trample special attack.
Skills: A dustform diprotodon has a +8 racial bonus on Hide checks made in a sandy or dusty environment.
Source: Sandstorm, pages 148 and 161.
| Hit Dice: | 3d10+20 (36 hp) |
| Initiative: | +2 |
| Speed: | 30 ft. (6 squares), burrow 10 ft. |
| Armor Class: | 20 (+2 Dex, +8 natural), touch 12, flat-footed 18 |
| Base Attack/Grapple: | +2/+6 |
| Attack: | Claw +6 melee (1d4+6) or slam +6 melee (1d6+6) |
| Full Attack: | Claw +6 melee (1d4+6) or slam +6 melee (1d6+6) |
| Space/Reach: | 5 ft./5 ft. |
| Special Attacks: | Breath weapon (10-ft. cone, 1d6, DC 11) |
| Special Qualities: | Blindsight 60 ft., construct traits, damage reduction 5/magic, scent, weakness to bludgeoning |
| Saves: | Fort +3, Ref +5, Will +2 |
| Abilities: | Str 18, Dex 15, Con —, Int —, Wis 12, Cha 10 |
| Skills: | Hide +2 (+10 in sand), Listen +6, Spot +6; racial bonuses |
| Feats: | Alertness, Toughness, Track [bonus] |
| Environment: | Any desert or wasteland only |
| Organization: | Any |
| Challenge Rating: | 4 |
| Treasure: | None |
| Alignment: | Always neutral |
| Advancement: | — |
| Level Adjustment: | — |
This squat, muscular shape is formed of tightly packed, abrasive sand. It moves with a rhythmic grinding sound, its heavy claws leaving deep, dusty furrows in the earth.AI
A dustform creature’s own natural weapons are treated as magic weapons for the purpose of overcoming damage reduction. This creature loses its rage special attack.
Skills: A dustform dire badger has a +8 racial bonus on Hide checks made in a sandy or dusty environment.
Source: Sandstorm, page 161; Monster Manual (version 3.5), page 62.
| Hit Dice: | 4d10+30 (52 hp) |
| Initiative: | +5 |
| Speed: | 20 ft. (4 squares), fly 40 ft. (good) |
| Armor Class: | 24 (−1 size, +5 Dex, +10 natural), touch 14, flat-footed 19 |
| Base Attack/Grapple: | +3/+12 |
| Attack: | Bite +7 melee (1d8+7) or slam +7 melee (2d6+7) |
| Full Attack: | Bite +7 melee (1d8+7) or slam +7 melee (2d6+7) |
| Space/Reach: | 10 ft./5 ft. |
| Special Attacks: | Breath weapon (10-ft. cone, 2d6, DC 10) |
| Special Qualities: | Blindsight 60 ft., construct traits, damage reduction 5/magic, weakness to bludgeoning |
| Saves: | Fort +4, Ref +9, Will +3 |
| Abilities: | Str 21, Dex 20, Con —, Int —, Wis 14, Cha 6 |
| Skills: | Hide +3 (+11 in sand), Listen +12, Move Silently +10, Spot +8; racial bonuses |
| Feats: | Alertness, Stealthy |
| Environment: | Any desert or wasteland only |
| Organization: | Any |
| Challenge Rating: | 4 |
| Treasure: | None |
| Alignment: | Always neutral |
| Advancement: | — |
| Level Adjustment: | — |
This massive, leathery shape is sculpted from dark, abrasive silt. It glides through the air with a dry, rustling sound, its eyeless face turning with eerie precision toward its prey.AI
A dustform creature’s own natural weapons are treated as magic weapons for the purpose of overcoming damage reduction. Its former blindsense is replaced by the template's blindsight.
Skills: A dustform dire bat has a +8 racial bonus on Hide checks made in a sandy or dusty environment. It has a +4 racial bonus on Spot and Listen checks.
Source: Sandstorm, page 161; Monster Manual (version 3.5), page 62.
| Hit Dice: | 4d10+30 (52 hp) |
| Initiative: | +1 |
| Speed: | 60 ft. (12 squares) |
| Armor Class: | 17 (−1 size, +1 Dex, +7 natural), touch 10, flat-footed 16 |
| Base Attack/Grapple: | +3/+14 |
| Attack: | Bite +9 melee (1d6+10) or slam +9 melee (2d6+10) |
| Full Attack: | Bite +9 melee (1d6+10) or slam +9 melee (2d6+10) |
| Space/Reach: | 10 ft./5 ft. |
| Special Attacks: | Breath weapon (10-ft. cone, 2d6, DC 12) |
| Special Qualities: | Blindsight 60 ft., construct traits, damage reduction 5/magic, scent, weakness to bludgeoning |
| Saves: | Fort +4, Ref +5, Will +2 |
| Abilities: | Str 24, Dex 12, Con —, Int —, Wis 13, Cha 8 |
| Skills: | Hide −3, Jump +11, Listen +5, Spot +5, Survival +3 (+7 tracking); racial bonuses |
| Feats: | Alertness, Track |
| Environment: | Any desert or wasteland only |
| Organization: | Solitary |
| Challenge Rating: | 4 |
| Treasure: | None |
| Alignment: | Always neutral |
| Advancement: | — |
| Level Adjustment: | — |
This hulking canine shape is composed of tightly packed, wind-sculpted sand. It moves with a predatory silence, its jaw opening to reveal teeth of jagged sandstone.AI
A dustform creature’s own natural weapons are treated as magic weapons for the purpose of overcoming damage reduction. This creature loses its trip special attack, which is replaced by its breath weapon.
Skills: A dustform dire jackal has a +8 racial bonus on Hide checks made in a sandy or dusty environment. It retains a +4 racial bonus on Jump checks and a +4 racial bonus on Survival checks when tracking by scent.
Source: Sandstorm, pages 150 and 161.
| Hit Dice: | 8d10+30 (74 hp) |
| Initiative: | +1 |
| Speed: | 40 ft. (8 squares) |
| Armor Class: | 19 (−1 size, +1 Dex, +9 natural), touch 10, flat-footed 18 |
| Base Attack/Grapple: | +6/+19 |
| Attack: | Slam +14 melee (2d6+9) or claw +14 melee (1d6+9) |
| Full Attack: | 2 slams +14 melee (2d6+9) and bite +9 melee (1d8+4), or 2 claws +14 melee (1d6+9) and bite +9 melee (1d8+4) |
| Space/Reach: | 10 ft./5 ft. |
| Special Attacks: | Breath weapon (10-ft. cone, 4d6, DC 14) |
| Special Qualities: | Blindsight 60 ft., construct traits, damage reduction 5/magic, scent, weakness to bludgeoning |
| Saves: | Fort +6, Ref +7, Will +7 |
| Abilities: | Str 29, Dex 13, Con —, Int —, Wis 12, Cha 10 |
| Skills: | Hide +1 (+9 in sand), Listen +7, Move Silently +4, Spot +7; racial bonuses |
| Feats: | Alertness, Run, Weapon Focus (claw) |
| Environment: | Any desert or wasteland only |
| Organization: | Any |
| Challenge Tree: | 7 |
| Treasure: | None |
| Alignment: | Always neutral |
| Advancement: | — |
| Level Adjustment: | — |
A hulking feline engine of destruction made of fused sand and flint. Jagged stone ridges protrude from its back and shoulders, and its eyes glow with a dim, hollow light from within its shifting, abrasive mane.AI
A dustform creature’s own natural weapons are treated as magic weapons for the purpose of overcoming damage reduction. This creature loses its pounce, improved grab, and rake special attacks.
Skills: A dustform dire lion has a +8 racial bonus on Hide checks made in a sandy or dusty environment. It retains its +4 racial bonus on Balance, Hide, and Move Silently checks. In areas of tall grass or heavy undergrowth, the Hide bonus improves to +12.
Source: Sandstorm, page 161; Monster Manual (version 3.5), page 63.
| Hit Dice: | 1d10+10 (15 hp) |
| Initiative: | +2 |
| Speed: | 40 ft. (8 squares), climb 20 ft., swim 20 ft. |
| Armor Class: | 19 (+1 size, +2 Dex, +6 natural), touch 13, flat-footed 17 |
| Base Attack/Grapple: | +0/−2 |
| Attack: | Slam +3 melee (1d4) or bite +3 melee (1d4) |
| Full Attack: | Slam +3 melee (1d4) or bite +3 melee (1d4) |
| Space/Reach: | 5 ft./5 ft. |
| Special Attacks: | Breath weapon (10-ft. cone, 1d6, DC 7) |
| Special Qualities: | Blindsight 60 ft., construct traits, damage reduction 5/magic, scent, weakness to bludgeoning |
| Saves: | Fort +3, Ref +4, Will +1 |
| Abilities: | Str 14, Dex 15, Con —, Int —, Wis 12, Cha 4 |
| Skills: | Climb +11, Hide +10 (+18 in sand), Listen +4, Spot +4, Swim +10; racial bonuses |
| Feats: | Alertness, Weapon Finesse [bonus] |
| Environment: | Any desert and wasteland only |
| Organization: | Any |
| Challenge Rating: | 2 |
| Treasure: | None |
| Alignment: | Always neutral |
| Advancement: | — |
| Level Adjustment: | — |
This oversized rodent appears to be carved from sun-bleached sandstone. Its eyes are nothing more than pits of dark sand, and a fine silt falls from its fur as it scuttles across the dunes.AI
Skills: Dire rats have a +8 racial bonus on Swim checks. They also have a +8 racial bonus on Climb checks and can always choose to take 10 on Climb checks. Dustform creatures have a +8 racial bonus on Hide checks made in a sandy or dusty environment. A dire rat uses its Dexterity modifier for Climb and Swim checks.
Source: Monster Manual (version 3.5), page 64; Sandstorm, page 161.
| Hit Dice: | 16d10+52 (140 hp) |
| Initiative: | −2 |
| Speed: | 30 ft. (6 squares) |
| Armor Class: | 22 (−2 size, −2 Dex, +16 natural), touch 6, flat-footed 22 |
| Base Attack/Grapple: | +12/+32 |
| Attack: | Slam +22 melee (2d8+18) or gore +22 melee (2d8+18) |
| Full Attack: | Slam +22 melee (2d8+18) or gore +22 melee (2d8+18) |
| Space/Reach: | 15 ft./10 ft. |
| Special Attacks: | Breath weapon (10-ft. cone, 8d6, DC 16) |
| Special Qualities: | Blindsight 60 ft., construct traits, damage reduction 5/magic, scent, weakness to bludgeoning |
| Saves: | Fort +12, Ref +10, Will +6 |
| Abilities: | Str 34, Dex 7, Con —, Int —, Wis 12, Cha 7 |
| Skills: | Hide −10 (−2 in sand), Listen +13, Spot +12; racial bonuses |
| Feats: | Alertness, Great Fortitude, Toughness (4) |
| Environment: | Any desert or wasteland only |
| Organization: | Any |
| Challenge Rating: | 11 |
| Treasure: | None |
| Alignment: | Always neutral |
| Advancement: | — |
| Level Adjustment: | — |
This three-horned behemoth is a moving mesa of fused sediment and parched clay. Its massive head-frill is a jagged slab of canyon wall, and its horns are pillars of unyielding sandstone that rasp with the sound of grinding stone.AI
The natural weapons of a dustform triceratops are treated as magic weapons for the purpose of overcoming damage reduction. This creature loses its powerful charge and trample special attacks.
Skills: A dustform triceratops has a +8 racial bonus on Hide checks made in a sandy or dusty environment.
Source: Sandstorm, page 161; Monster Manual (version 3.5), page 61.
| Hit Dice: | 14d10+49 (126 hp) |
| Initiative: | −3 |
| Speed: | 20 ft. (4 squares), burrow 20 ft. |
| Armor Class: | 29 (−2 size, −3 Dex, +24 natural), touch 5, flat-footed 29 |
| Base Attack/Grapple: | +10/+28 |
| Attack: | Slam +18 melee (2d8+15) or bite +18 melee (1d8+15) |
| Full Attack: | Slam +18 melee (2d8+15) or bite +18 melee (1d8+15) |
| Space/Reach: | 15 ft./10 ft. |
| Special Attacks: | Lightning strike, breath weapon (10-ft. cone, 7d6, DC 15) |
| Special Qualities: | Blindsight 60 ft., construct traits, damage reduction 5/magic, weakness to bludgeoning |
| Saves: | Fort +9, Ref +6, Will +4 |
| Abilities: | Str 30, Dex 4, Con —, Int —, Wis 10, Cha 6 |
| Skills: | Hide −1 (+11 among rocks, +7 in sand), Listen +6, Spot +6; racial bonuses |
| Feats: | Alertness, Endurance, Toughness (3) |
| Environment: | Any desert or wasteland only |
| Organization: | Any |
| Challenge Rating: | 10 |
| Treasure: | None |
| Alignment: | Always neutral |
| Advancement: | — |
| Level Adjustment: | — |
A massive, boulder-like entity sculpted from sun-bleached grit and hardened clay. Its spiked shell appears as a jagged outcrop of desert rock, and its head—a heavy slab of sandstone—can snap forward with the sudden, jarring speed of a collapsing cliffside.AI
A dustform creature’s own natural weapons are treated as magic weapons for the purpose of overcoming damage reduction. This creature loses its trample special attack.
Lightning Strike (Ex): A dustform dire tortoise can lash out very rapidly. On the first round of combat, it gets a surprise round regardless of whether it has been noticed. A creature that notices the dustform dire tortoise is still treated as flat-footed during this round.
Skills: A dustform dire tortoise has a +8 racial bonus on Hide checks made in a sandy or dusty environment. It retains its +12 racial bonus on Hide checks in rocky terrain.
Source: Sandstorm, pages 151 and 161.
| Hit Dice: | 6d10+30 (63 hp) |
| Initiative: | +0 |
| Speed: | 20 ft. (4 squares), fly 80 ft. (average) |
| Armor Class: | 21 (−1 size, +0 Dex, +12 natural), touch 9, flat-footed 21 |
| Base Attack/Grapple: | +4/+13 |
| Attack: | Slam +8 melee (2d6+7) or bite +8 melee (1d8+7) |
| Full Attack: | Slam +8 melee (2d6+7) or bite +8 melee (1d8+7) |
| Space/Reach: | 10 ft./5 ft. |
| Special Attacks: | Breath weapon (10-ft. cone, 3d6, DC 11) |
| Special Qualities: | Blindsight 60 ft., construct traits, damage reduction 5/magic, scent, weakness to bludgeoning |
| Saves: | Fort +5, Ref +6, Will +7 |
| Abilities: | Str 20, Dex 11, Con —, Int —, Wis 14, Cha 4 |
| Skills: | Hide −4 (+4 in sand), Listen +4, Spot +12, Survival +11; racial bonuses |
| Feats: | Alertness, Flyby Attack, Track |
| Environment: | Any desert or wasteland only |
| Organization: | Any |
| Challenge Rating: | 5 |
| Treasure: | None |
| Alignment: | Always neutral |
| Advancement: | — |
| Level Adjustment: | — |
A massive, hunched silhouette of grit and sun-baked silt. Its naked, reptilian head is etched with deep furrows like cracked earth, and a perpetual haze of dust falls from its wings like a spectral shroud.AI
A dustform dire vulture’s own natural weapons are treated as magic weapons for the purpose of overcoming damage reduction. This creature loses its stench and resistance to disease abilities.
Skills: A dustform dire vulture has a +8 racial bonus on Hide checks made in a sandy or dusty environment. It retains its +4 racial bonus on Spot and Survival checks.
Source: Sandstorm, pages 152 and 161.
The statistics block below contains details for more than one size or type of dustform dog. Use the horizontal scrollbar below it to display the desired one or select from the links below that.
| Dustform Dog Small Construct |
Dustform Riding Dog Medium Construct |
|
|---|---|---|
| Hit Dice: | 1d10+10 (15 hp) | 2d10+20 (31 hp) |
| Initiative: | +2 | +1 |
| Speed: | 40 ft. (8 squares) | 40 ft. (8 squares) |
| Armor Class: | 18 (+1 size, +2 Dex, +5 natural), touch 13, flat-footed 16 | 19 (+1 Dex, +8 natural), touch 11, flat-footed 18 |
| Base Attack/Grapple: | +0/−1 | +1/+5 |
| Attack: | Slam +4 melee (1d3+4) or bite +4 melee (1d4+4) | Slam +5 melee (1d4+6) or bite +5 melee (1d6+6) |
| Full Attack: | Slam +4 melee (1d3+4) or bite +4 melee (1d4+4) | Slam +5 melee (1d4+6) or bite +5 melee (1d6+6) |
| Space/Reach: | 5 ft./5 ft. | 5 ft./5 ft. |
