The statistics block below contains details for more than one shape, size, or type of this creature. Use the horizontal scrollbar below it to display the desired one or select from the links below that.
| Crested Felldrake ⬇️ Small Dragon |
Horned Felldrake ⬇️ Medium Dragon |
Spitting Felldrake ⬇️ Medium Dragon |
|
|---|---|---|---|
| Hit Dice: | 2d12+4 (17 hp) | 4d12+8 (34 hp) | 3d12+3 (22 hp) |
| Initiative: | +0 | +0 | +2 |
| Speed: | 40 ft. (8 squares) | 30 ft. (6 squares) | 30 ft. (6 squares) |
| Armor Class: | 15 (+1 size, +4 natural), touch 11, flat-footed 15 | 17 (+7 natural), touch 10, flat-footed 17 | 16 (+2 Dex, +4 natural), 17 (+7 natural), touch 12, flat-footed 14 |
| Base Attack/Grapple: | +2/–2 | +4/+7 | +3/+5 |
| Attack: | Bite +3 melee (1d8) | Horn +8 melee (2d6+4) | Bite +6 melee (1d6+3), or spit +5 ranged touch (2d4) |
| Full Attack: | Bite +3 melee (1d8) | Horn +8 melee (2d6+4) | Bite +6 melee (1d6+3), or spit +5 ranged touch (2d4) |
| Space/Reach: | 5 ft./5 ft. | 5 ft./5 ft. | 5 ft./5 ft. |
| Special Attacks: | — | Charge 4d6+6 | — |
| Special Qualities: | Dragon traits, scent | Dragon traits | Dragon traits |
| Saves: | Fort +5, Ref +3, Will +4 | Fort +6, Ref +4, Will +5 | Fort +4, Ref +5, Will +3 |
| Abilities: | Str 11, Dex 10, Con 15, Int 6, Wis 12, Cha 9 | Str 17, Dex 10, Con 15, Int 5, Wis 12, Cha 8 | Str 14, Dex 15, Con 13, Int 8, Wis 10, Cha 9 |
| Skills: | Hide +9, Jump +5, Listen +8, Spot +8 | Hide +9, Jump +9, Listen +10, Spot +10 | Hide +6, Jump +8, Listen +8, Spot +8 |
| Feats: | Alertness | Alertness, Weapon Focus (horn) | Alertness, Weapon Focus (bite) |
| Environment: | Any land and underground | Any land and underground | Temperate plains, forest, hills and underground |
| Organization: | Solitary, pair, gang (3–5), or pack (4–16) | Solitary, pair, gang (3–5), or pack (4–16) | Solitary, pair, or gang (3–5) |
| Challenge Rating: | 1 | 3 | 2 |
| Treasure: | None | None | None |
| Alignment: | Always neutral good | Always neutral good | Always neutral good |
| Advancement: | 3–4 HD (Small); 5–6 HD (Medium) | 5–8 HD (Medium); 9–12 HD (Large) | 4–9 HD (Medium) |
| Level Adjustment: | +2 | +2 | +2 |
Crested Felldrake • Horned Felldrake • Spitting Felldrake
The small, wingless dragons known as felldrakes trace their origin to Bahamut the Platinum Dragon. After helping a group of powerful elf wizards turn back a demonic invasion, Bahamut created the felldrakes to guard the elves against future incursions. All felldrakes have the blood of Bahamut in their veins and are fierce, loyal, and good at heart.
Felldrakes speak Draconic and Sylvan.
Elves often employ crested felldrakes as guards for settlements and in border patrols.
A crested felldrake looks like a small, wingless dragon with powerful hind legs and a bright crest on its head.
When crested felldrakes fight in a group, some charge into battle and try to pin down the enemy, while their comrades move to encircle the foe.
Horned felldrakes are often used to protect important individuals or cities.
This creature is larger than the other felldrakes. Its head sports several horns, which it uses to impale foes.
Horned felldrakes usually charge foes first, then use their horns in melee.
Charge (Ex): A horned felldrake typically begins a battle by charging at its opponent. In addition to the normal benefits and hazards of a charge, this allows the horned felldrake to make a single horn attack (+8 melee) that deals 4d6+6 points of damage.
Because of its snaky body, a spitting felldrake can squeeze through small spaces. Thus, it is ideal for the underground expeditions so contrary to elven nature.
The spitting felldrake is slightly larger than its crested cousin. Its body is long and sinuous, like that of a snake.
A spitting felldrake usually pauses to spit acid before closing to melee. It can spit acid up to 30 feet as a ranged touch attack with no range increment.
Source: Monster Manual II, page 97. This creature’s statistics block has been updated to version 3.5 as given in the D&D® V.3.5 Accessory Update for Monster Manual II.